Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,217,466 members, 8,034,323 topics. Date: Saturday, 21 December 2024 at 04:08 PM

JAMB 2015: Number Of Applicants Who Applied By Courses - Education - Nairaland

Nairaland Forum / Nairaland / General / Education / JAMB 2015: Number Of Applicants Who Applied By Courses (13557 Views)

Statistics Of Applicants Applying For Each Course in FUNAAB Admission 2015/2016 / Those Who Applied For Nigeria Police Academy: Let Meet Here. / Nlng Shortlist Of Candidates Who Applied For The 2012/2013 Nlng Scholarship (2) (3) (4)

(1) (2) (Reply) (Go Down)

JAMB 2015: Number Of Applicants Who Applied By Courses by Edunews: 1:28pm On Dec 30, 2014
Most Applied courses so far in Nigerian Institutions in JAMB

UNIABUJA
1 Accountancy/Accounting 543 13 4 0 560
5 Banking And Finance 119 2 0 0 121
7 Business Administration 506 21 7 0 534
8 Chemical Engineering 65 1 0 0 66
11 Civil Engineering 102 5 0 0 107
12 Computer Science 244 6 3 0 253
14 Economics 494 27 2 0 523
28 Electrical Engineering 96 2 0 0 98
29 English And Literary Studies 155 4 1 0 160
31 Geography 92 11 0 0 103
35 Law 1,070 3 0 0 1,073
38 Mechanical Engineering 88 0 0 0 88
39 Medicine And Surgery 766 0 1 0 767
40 Microbiology 394 5 0 0 399
43 Political Science And International Relations 523 14 2 0 539
45 Public Administration 438 22 7 0 467
46 Sociology 305 9 1 0 315

UNIBEN
1 Accounting 2,820 6 0 0 2,826
11 Banking And Finance 847 2 0 0 849
12 Biochemistry 325 0 1 0 326
14 Business Administration 2,174 10 1 0 2,185
16 Chemical Engineering 543 0 0 0 543
18 Civil Engineering 919 3 0 0 922
20 Computer Engineering 858 2 0 0 860
21 Computer Science 890 4 0 0 894
25 Economics And Statistics 1,038 2 1 0 1,041
41 Electrical /Electronics Engineering 1,354 2 0 0 1,356
42 English Language And Literature 229 0 0 0 229
59 International Studies And Diplomacy 639 0 0 0 639
61 Law 3,207 5 0 0 3,212
66 Mass Communication 2,130 9 0 0 2,139
69 Mechanical Engineering 1,385 8 0 0 1,393
70 Medical Biochemistry 317 0 0 0 317
71 Medicine And Surgery 7,659 4 0 0 7,663
72 Microbiology 556 2 0 0 558
73 Nursing/Nursing Sceince 2,213 1 0 0 2,214
75 Petroleum Engineering 1,593 0 0 0 1,593
76 Pharmacy 1,771 0 0 0 1,771
83 Political Science And Public Administration 1,210 2 0 0 1,212
85 Public Administration 510 3 0 0 513

UNICAL
1 Accounting 682 6 2 0 690
7 Banking And Finance 235 2 0 0 237
8 Biochemistry 347 11 0 0 358
11 Business Management/ Management Science 698 12 5 0 715
13 Civil Law 1,377 7 0 0 1,384
14 Computer Science 432 7 0 0 439
16 Economics 544 4 1 0 549
33 Electronics And Computer Technology 96 4 0 0 100
35 English And Literary Studies 238 1 3 0 242
45 History And International Studies 200 0 0 0 200
50 Marketing 97 1 1 0 99
52 Medicine And Surgery 2,954 4 1 0 2,959
53 Nursing/Nursing Sceince 1,630 15 2 0 1,647
58 Political Science 449 9 3 0 461
59 Public Administration 508 3 2 1 514
61 Radiography 418 0 0 0 418
64 Sociology 289 1 0 0 290
69 Theatre Arts 280 0 0 0 280

UDUSOK
1 Accountancy/Accounting 235 2 0 0 237
2 Adult Education 0 1 0 0 1
3 Agriculture 75 19 6 0 100
4 Arabic Studies 29 0 1 0 30
5 Banking And Finance 25 1 0 0 26
6 Biochemistry 351 4 2 0 357
7 Biology 137 5 2 0 144
8 Botany 1 0 0 0 1
9 Business Administration 330 8 1 0 339
10 Chemistry And Applied Chemistry 90 1 0 0 91

YSU
1 Accountancy/Finance/Acounting 45 6 3 0 54
2 Arabic And Islamic Studies 6 15 0 0 21
3 Arabic Studies 2 15 0 0 17
4 Biological Science(S) 196 23 27 0 246
5 Biology 61 21 40 0 122
6 Business Administration 40 14 10 0 64
7 Business Education 8 6 11 0 25
8 Chemistry 43 4 8 0 55
9 Computer Science 104 10 18 0 132
10 Economics 45 3 1 0 49

ADSU
1 Accountancy/Finance/Acounting 16 0 0 0 16
2 Agric-Economics And Extension 2 0 0 0 2
3 Agriculture 8 1 0 0 9
4 Animal Production 3 0 0 0 3
5 Biology 13 1 0 0 14
6 Botany 2 0 0 0 2
7 Business Administration 23 1 0 0 24
8 Chemistry 6 0 0 0 6
9 Computer Science 15 2 0 0 17
10 Economics 19 1 1 0 21

AAUA
1 Accountancy/Accounting 871 4 0 0 875
2 Adult Education 6 0 0 0 6
3 Banking And Finance 317 2 0 0 319
4 Biochemistry 367 1 0 0 368
5 Business Administration 848 12 0 0 860
6 Chemistry 17 1 0 0 18
7 Computer Education 12 0 0 0 12
8 Computer Science 325 6 1 0 332
9 Economics 356 0 0 0 356
10 Education & Accountancy 22 1 0 0 23

ABU
1 Accountancy/Accounting 1,548 101 21 1 1,671
2 Agricultural Engineering 108 26 7 0 141
3 Agricultural Science And Education 64 28 11 0 103
4 Agriculture 199 34 18 0 251
5 Anatomy 71 1 0 0 72
6 Arabic Studies 153 47 6 1 207
7 Archaeology 19 1 1 0 21
8 Architecture 1,177 13 0 0 1,190
9 Biochemistry 846 61 52 0 959
10 Biological Science(S) 264 43 38 0 345

AKSU
1 Accounting 134 6 1 0 141
2 Agric-Economics And Extension 19 0 0 0 19
3 Agricultural Engineering 12 1 0 0 13
4 Animal Science 11 0 0 0 11
5 Applied Geophysics 1 1 0 0 2
6 Biological Science(S) 24 3 0 0 27
7 Business Administration 182 32 5 0 219
8 Chemical Engineering 70 0 0 0 70
9 Chemistry 4 1 0 0 5
10 Civil Engineering 106 22 0 0 128

AAU
1 Accounting 1,193 10 0 0 1,203
2 Agric-Economics And Extension 31 0 0 0 31
3 Agricultural Science And Education 14 0 0 0 14
4 Animal Science 10 0 0 0 10
5 Architecture 193 0 0 0 193
6 Banking And Finance 571 5 0 0 576
7 Biochemistry 225 1 1 0 227
8 Botany 4 0 0 0 4
9 Building 48 2 0 0 50
10 Business Administration 1,637 17 2 0 1,656

ANSU
1 Accountancy/Accounting 150 0 1 0 151
2 Agric-Economics And Extension 6 0 0 0 6
3 Agriculture 2 0 0 0 2
4 Anatomy 14 0 0 0 14
5 Animal Science 1 0 0 0 1
6 Architecture 30 0 0 0 30
7 Banking And Finance 57 0 0 0 57
8 Biochemistry 66 0 0 0 66
9 Biological Science(S) 7 0 0 0 7
10 Business Administration 244 0 0 0 244

BASU
1 Accountancy/Accounting 107 16 1 0 124
2 Arabic Studies 23 7 0 0 30
3 Biochemistry 136 26 2 0 164
4 Botany 17 3 1 0 21
5 Business Administration 105 49 4 0 158
6 Chemistry 18 3 0 0 21
7 Christian Religious Knowledge/Studies 3 3 1 0 7
8 Economics 164 68 7 0 239
9 Education & Arabic 3 3 0 0 6
10 Education & Christian Religious Studies 1 6 1 0 8

BUK
1 Accounting 1,073 25 6 0 1,104
2 Adult Education 81 0 1 0 82
3 Agric-Economics And Extension 12 1 0 0 13
4 Agricultural Engineering 37 5 0 0 42
5 Agricultural Science And Education 40 11 2 0 53
6 Agriculture 188 17 4 0 209
7 Anatomy 36 1 0 0 37
8 Applied Biology 20 1 0 0 21
9 Arabic Studies 407 25 6 0 438
10 Art (Combined Honours) 11 1 0 0 12

CRUTECH
1 Accountancy/Accounting 204 3 2 0 209
2 Agricultural Science And Education 3 0 0 0 3
3 Agriculture 12 0 0 0 12
4 Architecture 132 1 0 0 133
5 Biochemistry 88 1 0 0 89
6 Biological Science(S) 8 0 0 0 8
7 Biology 7 1 0 0 8
8 Business Administration 460 5 0 0 465
9 Business Education 80 0 0 0 80
10 Chemical Sciences 3 0 0 0 3

DELSU
1 Agricultural Economics 24 0 0 0 24
2 Agricultural Science And Education 28 0 0 0 28
3 Agriculture 24 0 0 0 24
4 Anatomy 34 0 0 0 34
5 Animal Science 14 1 0 0 15
6 Banking And Finance 715 1 0 0 716
7 Biochemistry 171 0 0 0 171
8 Botany 11 0 0 0 11
9 Business Administration 1,601 6 2 0 1,609
10 Business Education 66 3 0 0 69





For The Full Statistics, Other None Listed Universities and Other Courses, Please Visit: www.facebook.com/pages/Voice-of-the-Nigerian-Tertiary-InstitutionsVNTI/362095437154273

You can ask questions below
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by SirHouloo(m): 2:35pm On Dec 30, 2014
Omo, I fear Accounting now o.
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Jboy8844(m): 3:46pm On Dec 30, 2014
what about UNILAG?
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by oluwatobi01(m): 5:16pm On Dec 30, 2014
I trust my sch,..AAUA no dey carry last...Omo c traffic for bch...only d serious ones 'r welcum dough....
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by chubbyhall: 5:24pm On Dec 30, 2014
Don't miss this information if you are student


1). Practice free jamb cbt exam question, online jamb tutorial and blast your jamb score via : www.myschoolnewz.com


2). Gain Admission without Jamb into 200level through IJMB, apply here : www.aboutijmb.com


3). Get regularly Update on Latest news from all University and polytechnic, free post utme questions and answer via : www.studentgist.com

Don't miss this information if you are student


1). Practice free jamb cbt exam question, online jamb tutorial and blast your jamb score via : www.myschoolnewz.com


2). Gain Admission without Jamb into 200level through IJMB, apply here : www.aboutijmb.com


3). Get regularly Update on Latest news from all University and polytechnic, free post utme questions and answer via : www.studentgist.com
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Edunews: 5:31pm On Dec 30, 2014
JBOY, What Course in UNILAG?


UNILAG
1 Accountancy/Accounting 2,721 14 1 0 2,736
4 Architecture 476 4 0 0 480
5 Biochemistry 302 0 0 0 302
9 Business Administration 1,994 32 3 1 2,030
12 Chemical Engineering 347 0 0 0 347
15 Civil Engineering 509 0 0 0 509
16 Computer Engineering 624 1 0 0 625
17 Computer Science 873 4 1 0 878
18 Creative Arts 444 3 0 0 447
21 Economics 1,253 4 3 0 1,260
37 Electrical /Electronics Engineering 717 7 0 0 724
38 English Language 364 1 0 0 365
39 Estate Management 209 0 0 0 209
40 Finance 332 1 0 0 333
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by cy4cent(f): 7:39pm On Dec 30, 2014
oluwatobi01:
I trust my sch,..AAUA no dey carry last...Omo c traffic for bch...only d serious ones 'r welcum dough....

my school AAU
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by oluwatobi01(m): 7:46pm On Dec 30, 2014
cy4cent:


my school AAU

sis,I didn't mean ekpoma...I mean akungba....
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Jboy8844(m): 8:34pm On Dec 30, 2014
Edunews:
JBOY, What Course in UNILAG?


UNILAG
1 Accountancy/Accounting 2,721 14 1 0 2,736
4 Architecture 476 4 0 0 480
5 Biochemistry 302 0 0 0 302
9 Business Administration 1,994 32 3 1 2,030
12 Chemical Engineering 347 0 0 0 347
15 Civil Engineering 509 0 0 0 509
16 Computer Engineering 624 1 0 0 625
17 Computer Science 873 4 1 0 878
18 Creative Arts 444 3 0 0 447
21 Economics 1,253 4 3 0 1,260
37 Electrical /Electronics Engineering 717 7 0 0 724
38 English Language 364 1 0 0 365
39 Estate Management 209 0 0 0 209
40 Finance 332 1 0 0 333
medicine and surgery
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Edunews: 9:25pm On Dec 30, 2014
Jboy8844:
medicine and surgery

For UNILAG:
58 Mechanical Engineering 808 2 0 0 810
59 Medicine And Surgery 4,497 3 1 0 4,501
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Excelboi(m): 9:41pm On Dec 30, 2014
This figures and disjointed are not legible enough. Can't say which is the actual number @op. How sure are these statistics? I don't believe that of BUK though cos it's my school and I don't see how Adult Education, Arabic and anatomy applicants will surpass courses like law, nursing and engineering. By the way, Pls post Unilorin's own Pls.
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Samneer: 10:05pm On Dec 30, 2014
chubbyhall:
Don't miss this information if you are student


1). Practice free jamb cbt exam question, online jamb tutorial and blast your jamb score via : www.myschoolnewz.com


2). Gain Admission without Jamb into 200level through IJMB, apply here : www.aboutijmb.com


3). Get regularly Update on Latest news from all University and polytechnic, free post utme questions and answer via : www.studentgist.com

Don't miss this information if you are student


1). Practice free jamb cbt exam question, online jamb tutorial and blast your jamb score via : www.myschoolnewz.com


2). Gain Admission without Jamb into 200level through IJMB, apply here : www.aboutijmb.com


3). Get regularly Update on Latest news from all University and polytechnic, free post utme questions and answer via : www.studentgist.com


Please, my younger sister is going to obtain another UTMe form next year, but I need to know how many universities can she choose, so I could help her to choose the rightful schools.

Also please, can I know which schools accepts two sittings for medicine and surgery, as she's Hell bent in choosing medicine and surgery, though I've advised her against it cos of her two o level sittings but I don't want to be a bad brother lol.
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Samneer: 10:06pm On Dec 30, 2014
Edunews:
Most Applied courses so far in Nigerian Institutions in JAMB

UNIABUJA
1 Accountancy/Accounting 543 13 4 0 560
5 Banking And Finance 119 2 0 0 121
7 Business Administration 506 21 7 0 534
8 Chemical Engineering 65 1 0 0 66
11 Civil Engineering 102 5 0 0 107
12 Computer Science 244 6 3 0 253
14 Economics 494 27 2 0 523
28 Electrical Engineering 96 2 0 0 98
29 English And Literary Studies 155 4 1 0 160
31 Geography 92 11 0 0 103
35 Law 1,070 3 0 0 1,073
38 Mechanical Engineering 88 0 0 0 88
39 Medicine And Surgery 766 0 1 0 767
40 Microbiology 394 5 0 0 399
43 Political Science And International Relations 523 14 2 0 539
45 Public Administration 438 22 7 0 467
46 Sociology 305 9 1 0 315

UNIBEN
1 Accounting 2,820 6 0 0 2,826
11 Banking And Finance 847 2 0 0 849
12 Biochemistry 325 0 1 0 326
14 Business Administration 2,174 10 1 0 2,185
16 Chemical Engineering 543 0 0 0 543
18 Civil Engineering 919 3 0 0 922
20 Computer Engineering 858 2 0 0 860
21 Computer Science 890 4 0 0 894
25 Economics And Statistics 1,038 2 1 0 1,041
41 Electrical /Electronics Engineering 1,354 2 0 0 1,356
42 English Language And Literature 229 0 0 0 229
59 International Studies And Diplomacy 639 0 0 0 639
61 Law 3,207 5 0 0 3,212
66 Mass Communication 2,130 9 0 0 2,139
69 Mechanical Engineering 1,385 8 0 0 1,393
70 Medical Biochemistry 317 0 0 0 317
71 Medicine And Surgery 7,659 4 0 0 7,663
72 Microbiology 556 2 0 0 558
73 Nursing/Nursing Sceince 2,213 1 0 0 2,214
75 Petroleum Engineering 1,593 0 0 0 1,593
76 Pharmacy 1,771 0 0 0 1,771
83 Political Science And Public Administration 1,210 2 0 0 1,212
85 Public Administration 510 3 0 0 513

UNICAL
1 Accounting 682 6 2 0 690
7 Banking And Finance 235 2 0 0 237
8 Biochemistry 347 11 0 0 358
11 Business Management/ Management Science 698 12 5 0 715
13 Civil Law 1,377 7 0 0 1,384
14 Computer Science 432 7 0 0 439
16 Economics 544 4 1 0 549
33 Electronics And Computer Technology 96 4 0 0 100
35 English And Literary Studies 238 1 3 0 242
45 History And International Studies 200 0 0 0 200
50 Marketing 97 1 1 0 99
52 Medicine And Surgery 2,954 4 1 0 2,959
53 Nursing/Nursing Sceince 1,630 15 2 0 1,647
58 Political Science 449 9 3 0 461
59 Public Administration 508 3 2 1 514
61 Radiography 418 0 0 0 418
64 Sociology 289 1 0 0 290
69 Theatre Arts 280 0 0 0 280

UDUSOK
1 Accountancy/Accounting 235 2 0 0 237
2 Adult Education 0 1 0 0 1
3 Agriculture 75 19 6 0 100
4 Arabic Studies 29 0 1 0 30
5 Banking And Finance 25 1 0 0 26
6 Biochemistry 351 4 2 0 357
7 Biology 137 5 2 0 144
8 Botany 1 0 0 0 1
9 Business Administration 330 8 1 0 339
10 Chemistry And Applied Chemistry 90 1 0 0 91

YSU
1 Accountancy/Finance/Acounting 45 6 3 0 54
2 Arabic And Islamic Studies 6 15 0 0 21
3 Arabic Studies 2 15 0 0 17
4 Biological Science(S) 196 23 27 0 246
5 Biology 61 21 40 0 122
6 Business Administration 40 14 10 0 64
7 Business Education 8 6 11 0 25
8 Chemistry 43 4 8 0 55
9 Computer Science 104 10 18 0 132
10 Economics 45 3 1 0 49

ADSU
1 Accountancy/Finance/Acounting 16 0 0 0 16
2 Agric-Economics And Extension 2 0 0 0 2
3 Agriculture 8 1 0 0 9
4 Animal Production 3 0 0 0 3
5 Biology 13 1 0 0 14
6 Botany 2 0 0 0 2
7 Business Administration 23 1 0 0 24
8 Chemistry 6 0 0 0 6
9 Computer Science 15 2 0 0 17
10 Economics 19 1 1 0 21

AAUA
1 Accountancy/Accounting 871 4 0 0 875
2 Adult Education 6 0 0 0 6
3 Banking And Finance 317 2 0 0 319
4 Biochemistry 367 1 0 0 368
5 Business Administration 848 12 0 0 860
6 Chemistry 17 1 0 0 18
7 Computer Education 12 0 0 0 12
8 Computer Science 325 6 1 0 332
9 Economics 356 0 0 0 356
10 Education & Accountancy 22 1 0 0 23

ABU
1 Accountancy/Accounting 1,548 101 21 1 1,671
2 Agricultural Engineering 108 26 7 0 141
3 Agricultural Science And Education 64 28 11 0 103
4 Agriculture 199 34 18 0 251
5 Anatomy 71 1 0 0 72
6 Arabic Studies 153 47 6 1 207
7 Archaeology 19 1 1 0 21
8 Architecture 1,177 13 0 0 1,190
9 Biochemistry 846 61 52 0 959
10 Biological Science(S) 264 43 38 0 345

AKSU
1 Accounting 134 6 1 0 141
2 Agric-Economics And Extension 19 0 0 0 19
3 Agricultural Engineering 12 1 0 0 13
4 Animal Science 11 0 0 0 11
5 Applied Geophysics 1 1 0 0 2
6 Biological Science(S) 24 3 0 0 27
7 Business Administration 182 32 5 0 219
8 Chemical Engineering 70 0 0 0 70
9 Chemistry 4 1 0 0 5
10 Civil Engineering 106 22 0 0 128

AAU
1 Accounting 1,193 10 0 0 1,203
2 Agric-Economics And Extension 31 0 0 0 31
3 Agricultural Science And Education 14 0 0 0 14
4 Animal Science 10 0 0 0 10
5 Architecture 193 0 0 0 193
6 Banking And Finance 571 5 0 0 576
7 Biochemistry 225 1 1 0 227
8 Botany 4 0 0 0 4
9 Building 48 2 0 0 50
10 Business Administration 1,637 17 2 0 1,656

ANSU
1 Accountancy/Accounting 150 0 1 0 151
2 Agric-Economics And Extension 6 0 0 0 6
3 Agriculture 2 0 0 0 2
4 Anatomy 14 0 0 0 14
5 Animal Science 1 0 0 0 1
6 Architecture 30 0 0 0 30
7 Banking And Finance 57 0 0 0 57
8 Biochemistry 66 0 0 0 66
9 Biological Science(S) 7 0 0 0 7
10 Business Administration 244 0 0 0 244

BASU
1 Accountancy/Accounting 107 16 1 0 124
2 Arabic Studies 23 7 0 0 30
3 Biochemistry 136 26 2 0 164
4 Botany 17 3 1 0 21
5 Business Administration 105 49 4 0 158
6 Chemistry 18 3 0 0 21
7 Christian Religious Knowledge/Studies 3 3 1 0 7
8 Economics 164 68 7 0 239
9 Education & Arabic 3 3 0 0 6
10 Education & Christian Religious Studies 1 6 1 0 8

BUK
1 Accounting 1,073 25 6 0 1,104
2 Adult Education 81 0 1 0 82
3 Agric-Economics And Extension 12 1 0 0 13
4 Agricultural Engineering 37 5 0 0 42
5 Agricultural Science And Education 40 11 2 0 53
6 Agriculture 188 17 4 0 209
7 Anatomy 36 1 0 0 37
8 Applied Biology 20 1 0 0 21
9 Arabic Studies 407 25 6 0 438
10 Art (Combined Honours) 11 1 0 0 12

CRUTECH
1 Accountancy/Accounting 204 3 2 0 209
2 Agricultural Science And Education 3 0 0 0 3
3 Agriculture 12 0 0 0 12
4 Architecture 132 1 0 0 133
5 Biochemistry 88 1 0 0 89
6 Biological Science(S) 8 0 0 0 8
7 Biology 7 1 0 0 8
8 Business Administration 460 5 0 0 465
9 Business Education 80 0 0 0 80
10 Chemical Sciences 3 0 0 0 3

DELSU
1 Agricultural Economics 24 0 0 0 24
2 Agricultural Science And Education 28 0 0 0 28
3 Agriculture 24 0 0 0 24
4 Anatomy 34 0 0 0 34
5 Animal Science 14 1 0 0 15
6 Banking And Finance 715 1 0 0 716
7 Biochemistry 171 0 0 0 171
8 Botany 11 0 0 0 11
9 Business Administration 1,601 6 2 0 1,609
10 Business Education 66 3 0 0 69





For The Full Statistics, Other None Listed Universities and Other Courses, Please Visit: www.facebook.com/pages/Voice-of-the-Nigerian-Tertiary-InstitutionsVNTI/362095437154273

You can ask questions below


Please, my younger sister is going to obtain another UTMe form next year, but I need to know how many universities can she choose, so I could help her to choose the rightful schools.

Also please, can I know which schools accepts two sittings for medicine and surgery, as she's Hell bent in choosing medicine and surgery, though I've advised her against it cos of her two o level sittings but I don't want to be a bad brother lol.
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by strongelink36(m): 10:08pm On Dec 30, 2014
@op post that of a.b.u, unn,unilorin(microbiology).
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Diznie(f): 10:28pm On Dec 30, 2014
so many people seeking for admission
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Edunews: 11:11pm On Dec 30, 2014
Samneer:



Please, my younger sister is going to obtain another UTMe form next year, but I need to know how many universities can she choose, so I could help her to choose the rightful schools.

Also please, can I know which schools accepts two sittings for medicine and surgery, as she's Hell bent in choosing medicine and surgery, though I've advised her against it cos of her two o level sittings but I don't want to be a bad brother lol.

You Can choose only one University in JAMB, and Most federal Universities dont take 2 Sittings For Medicine. This is what disqualified a newly admitted UNN student this year for medicine, by the name Abubakar Sadiq. He was admitted in the UNN 1st/Merit list, but had to change to pharmacy, as he had 2 sittings, and medicine doesnt accept 2 sittings.
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Edunews: 11:14pm On Dec 30, 2014
strongelink36:
@op post that of a.b.u, unn,unilorin(microbiology).

ABU Micro- 1031
UNN MCB- 728,
unilorin mcb- 1030
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Deapexboy(m): 11:47pm On Dec 30, 2014
Op if u post all na sin


For uniport applicants check below.....


S/No Course 1st Choice 2nd Choice 3rd Choice 4th Choice Total


1 Accountancy/Accounting 807 7 1 0 815
2 Adult And Non-Formal Education 4 0 0 0 4
3 Adult Education 1 0 0 0 1
4 Agric-Economics And Extension 44 0 0 0 44
5 Anatomy 67 0 0 0 67
6 Animal And Environmental Biology 13 0 0 0 13
7 Animal Science 12 0 0 0 12
8 Banking And Finance 221 2 0 0 223
9 Biochemistry 153 2 0 0 155 10 Business Management 789 150 0 804
11 Chemical Engineering 243 0 0 0 243
12 Chemistry 4 0 0 0 4
13 Civil Engineering 365 2 0 0 367
14 Computer Science 514 3 0 0 517
15 Computer Science And Mathematics 15 0 0 0 15
16 Computer With Statistics 2 0 0 0 2
17 Creative Arts 15 0 0 0 15
18 Dentistry And Dental Surgery 97 1 0 0 98
19 Drama/Dramatic/Performing Arts 17 0 0 0 17
20 Economics 665 4 1 0 670
21 Education & Accountancy 12 0 0 0 12
22 Education & Computer Science 5 0 0 0 5
23 Education & Economics 40 0 0 0 40
24 Education & Mathematics 5 0 0 0 5
25 Education & Physics 1 0 0 0 1
26 Education & Religious Studies 8 0 0 0 8
27 Education & Social Science 16 0 0 0 16
28 Education And Biology 28 0 0 0 28
29 Education And Chemistry 3 0 0 0 3
30 Education And English Language 65 0 0 0 65
31 Education And French 1 0 0 0 1
32 Education And Geography/Physics 4 0 0 0 4
33 Education And Political Science 43 0 0 0 43
34 Education Arts 3 0 0 0 3
35 Education Fine Art 1 0 0 0 1
36 Education Foundations And Management 13 0 0 0 13
37 Educational / Psychology Guidance And Counselling 90 0 0 0 90
38 Electrical /Electronics Engineering 380 2 0 0 382
39 Electrical Engineering 94 1 0 0 95
40 English Language 191 1 0 0 192
41 Environmental Technology 42 2 0 0 44
42 Fine Arts And Design 47 2 0 0 49
43 Fisheries 1 0 0 0 1
44 Forestry And Wildlife 4 0 0 0 4
45 French 5 0 0 0 5
46 Geography And Environmental Management 57 0 0 0 57
47 Geology 227 0 0 0 227
48 History And Diplomatic Studies 99 0 0 0 99
49 Hospitality And Tourism 10 0 0 0 10
50 Hospitality And Tourism Management 27 0 0 0 27
51 Human Kinetics And Health Education 7 0 0 0 7
52 Industrial Chemistry 35 0 0 0 35
53 Languages And Linguistics 523 0 0 0 523
54 Marketing 116 3 0 0 119
55 Mathematics 17 0 0 0 17
56 Mathematics With Computer Science 9 0 0 0 9
57 Mechanical Engineering 598 4 0 0 602
58 Medicine And Surgery 3,490 2 0 0 3,492
59 Microbiology 296 0 1 0 297
60 Music 18 0 0 0 18
61 Nursing/Nursing Sceince 1,174 0 1 0 1,175
62 Petroleum And Gas Engineering 1,410 3 0 0 1,413
63 Pharmacy 724 1 0 0 725
64 Philosophy 25 0 1 0 26
65 Physical Education 6 0 0 0 6
66 Physics 3 0 0 0 3
67 Physics With Electronics 5 0 0 0 5
68 Physiology 27 0 0 0 27
69 Plant Science And Biotechnology 4 0 0 0 4
70 Political And Administrative Studies 754 3 0 0 757
71 Pure And Applied Mathematics 2 0 0 0 2
72 Pure And Industrial Chemistry 14 0 0 0 14
73 Religious And Cultural Studies 12 0 0 0 12...
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Akosbaba(m): 12:56am On Dec 31, 2014
Double Post
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Akosbaba(m): 12:56am On Dec 31, 2014
Everybody wants to study law until they get in and see the pile of textbooks then they start remembering the the course they first loved.
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by wyzvic004(m): 1:02am On Dec 31, 2014
who metabolite don help sef abi una don baff
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by wyzvic004(m): 1:04am On Dec 31, 2014
yes oo. No body wan go farm
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Nastydroid(m): 2:20am On Dec 31, 2014
Funny enough,they won't admit up to 500 in each departmentangry
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Edunews: 8:06am On Dec 31, 2014
Nastydroid:
Funny enough,they won't admit up to 500 in each departmentangry

Suprisingly, the Max They would admit in a department is around 150, that is, for the biggest Universities like UI, UNN, etc.

Others can't admit up to 100, else, they'd lose accreditation for Over-population
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by strongelink36(m): 8:41am On Dec 31, 2014
Edunews:


ABU Micro- 1031
UNN MCB- 728,
unilorin mcb- 1030
thanks
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by bruno419(m): 10:34am On Dec 31, 2014
Op so none of the schools offer medical laboratory
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Nobody: 11:25am On Dec 31, 2014
Omo, see as Medicine plenty. Everybody share wan do medicine. Dem think say Na beans
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Harkanbi(m): 11:38am On Dec 31, 2014
Abeg I need statistics for lagos state university(lasu) chemical and polymer engineering abeg its urgent
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Samneer: 1:17pm On Dec 31, 2014
Edunews:


You Can choose only one University in JAMB, and Most federal Universities dont take 2 Sittings For Medicine. This is what disqualified a newly admitted UNN student this year for medicine, by the name Abubakar Sadiq. He was admitted in the UNN 1st/Merit list, but had to change to pharmacy, as he had 2 sittings, and medicine doesnt accept 2 sittings.

Does that mean no university accepts to O'level sittings? Not even state Universities?
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Edunews: 3:41pm On Dec 31, 2014
Samneer:


Does that mean no university accepts to O'level sittings? Not even state Universities?

I did not say that.

I said, "Most Federal Universities" do not accept "2 Sittings For Medicine & Surgery" Due to the competitive nature of the course.

Most states and some federal do accept, but the big and popular ones, do not!
Re: JAMB 2015: Number Of Applicants Who Applied By Courses by Nobody: 6:22pm On Dec 31, 2014
Help me check university of ibadan medicine,pharmacy,physiology and nursing statistics.

(1) (2) (Reply)

