Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,186,795 members, 7,930,696 topics. Date: Sunday, 25 August 2024 at 05:49 AM

Ansu2015 - Education - Nairaland

Nairaland Forum / Nairaland / General / Education / Ansu2015 (987 Views)

Anambra State University ANSU2015/2016 Post Utme Forms Now On Sale, Read This!!! (2) (3) (4)

(1) (Reply)

Ansu2015 by iksman222: 6:09am On Sep 29, 2015
List of problem candidate which may not get admmitted 11 57 56248087ED EZEOBI CHI
12 67 56736821JD EMEKA EBE
13 69 56524893EC ANYAEGBU
14 73 56670074CJ NWANKWO
15 76 55217336DD ONUAMA N
16 81 55809593BB OKEKE CHI
17 83 55430476DH CHUKWUW
18 92 55514370HA UMEADI CH
19 95 56788412DF EZE IFENYI
20 1 55814495EJ OKPARAEKE
21 8 55428183CJ OSSAI MIC
22 11 56522796CI IGBOANUSI
23 4 55263632EJ UGWOKE M
24 6 55597482CE AFOEKELU
25 7 56744392HI IBENEME M
26 13 55627055GA IWUCHUKW
27 23 56306390CF OKOYE CHI
28 24 55769621DF EZEKIEL HO
29 29 56719421BA OSUOHA P
30 31 56528009AG EZECHIEDO
31 34 55502638FF KENE SAMS
32 36 55962963GJ OKPARA UZ
33 42 56025681JF ANUGWOM
34 45 55032962GB ANYAELESI
35 47 56737159EJ JOSHUA CH
36 51 56017189GA AGWUNCH
37 56 55811802HH UMENDU R
38 65 55815936JB EZEGWU C
39 69 56524443DE CHIGBO NZ
40 72 55030088FA UBAH CHIK
41 78 56205770CB ECHEM CHI
42 5 55139571ED OGAMBA E
43 17 55812908FH NWOSU PA
44 21 56737286FG ACHIKE AN
45 22 55032765HA ARINZE IFE
46 29 55028277FB AMAH PAS
47 2 55171562AD OBIKA LILI
48 8 56179812AE OHANEKW
49 9 56525374FE OBI PHILIP
50 11 56545906FD JONATHAN
51 13 55897333EJ OKWUOBU
52 17 56400812JG OMEH HYGI
53 18 56018391ED UGOMMA C
54 20 55808613EB NWOSE DU
55 24 55815195ID ABANAH C
56 26 55030338HG CHUKWUKA
57 27 56524089CJ DUNU AFO
58 28 55028996CI OBIOZOR O
59 29 56197966FG MUOGHAL
60 30 55821810CG NWEKE ULO
61 32 55024074FA CHUKWUEL
62 33 56527548DB EDOCHIE G
63 36 55760848GH ODDIH DA
64 40 56524570EB NNABUIFE
65 47 55027285CA NNABUIKE
66 48 56675653HD AKUDOLU S
67 49 55627148HC MALACHY
68 51 55105510IF IBENEME C
69 54 55621046EF MUONEKE S
70 58 56646887EB OKORO CHI
71 59 55243911EC UKOGU AD
72 60 56526452CB ONUEKWUS
73 61 56014939CA OZOCHUK
74 68 55898155AI UZOCHUK
75 69 55416425JC ODIMEGW
76 70 55033013AF IWEGBUNA
77 71 55309629IJ ODDIAH OL
78 16 55429584JE NWEKE MA
79 26 55809121GJ EGWUAGU
80 30 56687185AJ OGONNAYA
81 32 55135479JH ONUZULIKE
82 42 55821544EI UDEZULU A
83 52 55022576IC MUOGHAL
84 62 55808393CC OKOBI PRE
85 69 56736762HG ENEDEANY
86 71 55431697GA EZEANYIKA
87 86 56681886JF OBIANOCH
88 89 56706191CH MENIRU CH
89 99 56050777HJ NWABUIKW
90 105 56655958IF NNAJIOFOR
91 108 55404071AD ARONU UJ
92 111 55809326DG ODILINYE E
93 116 55022296EJ UDOGU JU
94 121 56082276GA EZE CHIAM
95 122 55816904JH IZUAKOR A
96 2 55429826EH ALBERT BLE
97 3 55537933JE UGOCHUK
98 9 55739774EF EKWEMMO
99 18 55659281JB ONUORAH
100 19 56479405CH EDURUBA
101 1 55431607DJ ANAKA KIN
102 15 56706487BC AZUBUIKE
103 19 55543772DH OHAKA IFE
104 20 55806351DH NGENE CHI
105 32 55814860CB OMELIKA C
106 33 56720480DE NWAFOR C
107 34 56745389JE NWOKEDIK
108 36 55563761BG OBI CHIDI
109 40 56014768EI MUOMEGH
110 57 55029047GJ OZOMENA
111 61 55627185FI OLISA AZU
112 66 55033198DC OSITA IFEA
113 67 56713592DH ABISI HENR
114 68 55615608GD ANANTI BL
115 69 55816752GI ONWUJEKW
116 75 55028901CC IKEM EBUK
117 2 55103939EF OTUE CHIZ
118 3 56522104GH OKONKWO
119 8 55429788GE OKONKWO
120 14 56169495BC NWANKWU
121 23 55020833HD ODOJI CHI
122 39 56597788JC OKAFOR EK
123 43 55026661EJ OFUNELO E
124 51 55033254FI EJIMOFOR
125 54 55023581HE EKWULUGO
126 55 56078264GI NKANNEBE
127 58 56740508JA OKONKWO
128 60 56737270AH ESIONE DA
129 61 56730862CF EZEAMAMA
130 62 56641689BI ENYIAGU N
131 64 56824452HA OKOYE UCH
132 69 55028264JA OKOLI CHI
133 70 55524072GE MUOKEM K
134 71 56029016IB AJATOLAM
135 5 56689395HC ANINWANK
136 23 56746013GF UDEOBA UJ
137 28 55820775CH NEBENU KE
138 30 55104690CD EMENGINI
139 37 55031897FF ELEMUO OL
140 38 56670909EG UMEH IKEC
141 42 56743225IH OKEKE OBI
142 43 55901661GD IFEANYI IFE
143 49 55029871CC CHINWUKO
144 53 55023136FB ORAKWUTE
145 56 55030274HE ONYEKWEL
146 62 55814407CC UDOBI KIN
147 3 56772730DG OGOCHUK
148 10 56017364CA NWAKAIBE
149 11 56665515CJ NKEMAKOL
150 12 56524402GA NWANKWO
151 25 56024308ED NWAGHAN
152 26 56722470HI OKONKWO
153 30 55760194IJ JUMBO JOS
154 32 56045670HE OKOYE JOH
155 33 55031977AJ ANUNOBI
156 36 56702267GC AZUKA EBU
157 37 55021423EJ EZEKWEM C
158 38 55816059BD IFEONYEME
159 44 56738482FH UMECHUK
160 58 56323946CI NWORAH S
161 68 56194372HB ANEKWE SU
162 69 56624815AG DAVID ARI
163 70 55814745HF EZEANI CHI
164 72 56527796GD IKWUKA UC
165 75 55230586FD ONYENWE E
166 78 55809358DH ANEKWE FA
167 81 55245809HB OFILI NWA
168 84 55821681CF ANEKWE CH
169 88 55032136BH RICHARD I
170 90 56742105FC CHUKWU C
171 2 55019974DB ANEDO EUC
172 10 55539613AB CHUKWUM
173 11 55006359DJ EKWOMAD
174 29 55629647EE CHRISTIAN
175 33 56738193FB OSADEBE N
176 37 55032614DI NNALUO A
177 49 55649790EG OKONKWO
178 54 55021480HC UZOEGWU
179 74 55022832JA ONUORAH
180 75 56743012EH OMENKA H
181 80 55030396JG EJIKEME CH
182 84 56670516GB EBOCHIE EJ
183 89 56522752GD MMADUAB
184 95 56434477HI OGUGUA B
185 2 56510943IF ANIETO MA
186 5 56770697CE UDEKA IFES
187 9 55822655BD UDEZE CHI
188 10 55114619BF NWOSU CH
189 16 55027649JC OKAFOR O
190 18 55629005DA OBI VERON
191 19 55810088HI NWANKWO
192 20 56688657FF ONYIAIKE A
193 3 55268529AF EZENNEH E
194 5 55249676BD OKONKWO
195 1 56523100IG ANYIKA GO
196 7 55373102IB ONUOHA H
197 11 55896701AF UDOH ONY
198 13 55811823BE ANYAEBOSI
199 1 55971862EH AKPA CHIK
200 3 56527114HC OBIORA IFE
201 7 56807903FD OBIORA SA
202 8 55424274BJ UBOCHI PR
203 3 55021557DF UYAEMESI
204 5 55816416AJ IGBOKWE A
205 7 55814645IE CHIGBO CH
206 10 56186928JD TOBEOLISA
207 3 55897741IG AKINDE AD
208 13 56548313BA NWOGU UC
209 14 56688599DF DOMINIC C
210 17 56615280JD NWACHUYA
211 34 55428571CJ ACHEBE IFE
212 37 56688434EF EZEONYEKA
213 38 55893612FH NWAJEI GIF
214 42 55808830GJ ORAGUWU
215 45 55022260GA AKONOBI E
216 47 55365388EA EZEANI NN
217 48 56742041FA OKEKE KEN
218 51 55027889FB ANYADIEG
219 55 56687372DA OKECHUKW
220 56 55026874IJ NWANEKEZ
221 63 56574607IG OFORDIKE
222 64 56676266HH OKEKENTA
223 66 56739621DF CHUKWUDE
224 69 56823794AH OSINAMMA
225 71 56737258ED ENEANYA N
226 72 56670883CH OKAFOR HE
227 73 55028522JC OKEKE MAD
228 74 55390484CE UDECHUKW
229 76 56525724HB IKEM UCHE
230 77 56731766CJ CALEB PAU
231 80 56479300FB ONYE NZUB
232 82 55813778GG UGOCHUK
233 86 56667877CE ONUCHUK
234 93 56847651CC NWAOKOC
235 94 56686036GB OBI CHIKA
236 1 55430717JA ANAKA CHI
237 4 55747923EC EWELOBI VI
238 15 56082277FH EZEH ONYI
239 23 56513641EC AMAH MAL
240 24 55032599ID NWABUDE
241 31 55699325EF ANEKWE D
242 33 56700538BB OBI CHIDI
243 38 56742611IG OKOYEOBEL
244 41 55426806IG EZECHUKW
245 43 56776509EI EMENEKA C
246 46 55027171HB NWANEKEZ
247 50 55895294FF IBEH ONYI
248 56 56737461BG UZOCHUK
249 58 56826771JH OBIORAH C
250 61 55029058DG MOMALIFE
251 63 56598022GJ FERDINAN
252 66 55031096DD NNAJI ONY
253 69 56641038DB EYA EMEKA
254 10 55815983EH OKECHUKW
255 12 55032411GF ANEDO OJI
256 13 56528690JH EMEKA SO
257 16 55022584FI EMEHIGE C
258 2 55031233BA ANUMUDU
259 8 55789374ED WHYKS DO
260 10 56684040DF NWAZULUA
261 12 56676532FF OJEBOR OL
262 2 55032143JD ASSAM TIN
263 3 56686450IA UMEORA C
264 16 55417047GJ OSAKWE CH
265 17 55427802AI EZEONYEK
266 19 56671292GB NWEZE CHI
267 23 55023809GJ OKPALAJI R
268 35 55030150FI NWUBIA N
269 1 56031395CF OKORO KEL
270 2 55216584FI EGBEYIUGO
271 4 56742315AE NWEGBU EJ
272 3 55260971HI ONUORAH
273 8 56616202ED OKEKE CHI
274 12 56375401IH ETELE CHIN
275 47 56560909FC IGWIKE CHI
276 64 55626623JF OJUKWU C
277 68 56522749HC OBI LUKE C
278 73 55253595JA ORUMU EM
279 79 55816679JD ANIGBATA
280 91 56688088BG NDIFE EMM
281 92 55816428HA ANANWUD
282 96 56686203EF OKEREKE U
283 4 56187788DF NWAISSAC
284 5 56688270FC CHIBEZE N
285 6 56481148DG EWURUM C
286 15 55815321JD OBANANYA
287 17 56003811DG OBIASOGU
288 20 55328792CE NNABUDE
289 22 55626948JA AJAEGBU C
290 23 56746588IG EDENE CHIS
291 26 56672120AC ONYEKWE I
292 28 56116596BH OKEKE PERP
293 29 55497571CH NWAFOR P
294 33 56519287HJ ANYISIA CY
295 36 55108899AG CHUKWU P
296 37 55020644FI CHUKWU L
297 20 55627280GE EGWUATU I
298 21 56745677AG IKEH CHINE
299 31 55026869AH ALABUIKE I
300 49 56739959II UDENKWO
301 51 55350036CB NWANKWO
302 53 55960986ID UCHE NZU
303 57 56746861ED AGILIGA VI
304 60 55022845FB MUOMEGH
305 63 56373053FA CHUKWUD
306 65 55261546AC IGWEZE CH
307 71 55810437AB ONYIMADU
308 78 55821374HD ARONU KO
309 79 56740544HJ EJI CHIKOD
310 86 56526898EB IBEDIONU
311 87 56008708IJ OGBE ONYI
312 93 55023232FE OBIKA OZI
313 95 55032423CJ ANIETU STE
314 96 55817106HD ONUORAH
315 106 55031853JA IFERIKA OG
316 107 55809149IC ANENE GAB
317 111 55808487DB NNAEMEKA
318 125 55628616DD UDUJI CHU
319 6 56621214EC NGINI CHU
320 7 55432000CE OKONGWU
321 11 55913638CC UZUEGBU E
322 19 55203449IB NDULUE C
323 28 55558525BA OLADITI OL
324 30 56172305CB EDU CHUK
325 33 55890223DJ NWANKWO
326 34 55897077EB OGUGUA P
327 36 55871616IF OKEKE ONY
328 40 55608053DA EZENWAMA
329 42 55812795AI OKOYE PAS
330 44 56528635GI UMEH EBU
331 46 56025466GB NGINI OSIT
332 48 55525696EC CHIOKWE C
333 52 55023870IA ANAGHA J
334 54 56743745HJ ONWUALU
335 55 56478540AD EZEANYIKA
336 58 56247945IB OKAFOR OB
337 63 55616430CC OKOYE VAL
338 66 55808697IA OKONKWO
339 67 56027851IE UMEH NZU
340 72 55431391AI EKWEOZOH
341 73 55895578HG EZEIFEDIGB
342 74 56746362IF ONYEKWER
343 75 55629355EH ABALA CHU
344 80 55476469IJ OJIEGBU C
345 85 56803899DH OBI CHUK
346 88 55400375DD OHALEBO K
347 19 55808924HI UDECHUKW
348 11 55231700AJ OKOYE EM
349 13 55428882GG NWEKE GIN
350 36 56493572BC OGBOANA
351 39 56025726FH ROBINSON
352 40 55821660II SAMUEL O
353 43 55030511EC OKOYE JACI
354 44 55809449FF AMOBI CHI
355 51 55811127GF ODIKA KOS
356 52 55628408HF ANOKOBA
357 54 55429140GI EZEOGBOU
358 57 55963656CH OKEKE CHRI
359 60 56529177JB CLEMENT C
360 61 55219434EE GUSIORA C
361 66 56478994JG NWOKEDI E
362 70 56685764AE EJIOFOR CH
363 72 55031730HB ODIMEGW
364 80 55812466CF EWENIKE C
365 82 55820086FH MORAH FR
366 83 55808119GI OBIEZE CHI
367 90 55880684EB CHIJIOKE O
368 91 56739636IH OKOYE LILI
369 96 56574212BA MBAKWE H
370 97 55864985JD OKOLI CHU
371 106 55821922HI OBIDIGBO
372 108 55811363DG NNODU CH
373 110 55630939EI OKOYE OK
374 119 55896904HF NNAEGBO
375 121 55617842FE OBIORAH B
376 1 55809033EC NNADOZIE
377 5 56745436FA EZENWA CH
378 8 55020247IF OKPALAJI C
379 9 55835353EA NWACHUK
380 12 56831307GJ EZENWOYE
381 17 56689007HC ODOBOH IF
382 18 55698491CF NWANKWO
383 20 56020680GD EGWU ADA
384 21 56542944BF UMAH OLU
385 8 55629673GD OKOYE CHI
386 9 55820114HA NWEKE DES
387 11 56528049IA UBAKA JAC
388 15 55021427DH NNONYELU
389 27 56695994GD AGIM ESTH
390 32 55808814CA EGWUONW
391 40 55393610FF NWEKE IFE
392 46 56020791CB UKAZU CHI
393 53 55032027FD OKOLI PRIN
394 63 55001796FB UMUNNA P
395 6 56524872AI UDODIBA C
396 7 55030632GH ORJI CLOVI
397 16 55667113GJ OKENWA O
398 21 56453589GJ ANAGU CHI
399 24 55745750GC UMEH UJU
400 25 55119787DB IHEAGWAM
401 32 55028178FH IMOH EBUK
402 38 56667934EH CHINWEZE
403 40 55264321BJ ONYENZE O
404 49 56522146DI OBIDIKE EK
405 50 56528397AG EGBUONU
406 51 56474607GF ENEANYA G
407 59 56082880JB ORAKPOSI
408 64 55032040BE OGUANYAS
409 68 56007218JH OKAFOR CH
410 70 55859584JH IZUEGBUN
411 73 56511363IG ODUMEGW
412 78 56476592CH UDEDIKE E
413 81 55821646DD OKONKWO
414 99 56244532DI EZENWAKA
415 101 55432487BI NJUDIBIA
416 103 55815282BG ACHONYE E
417 105 55898016DH ANIKPEH O
418 106 55812616GA UDOH CHU
419 108 55821408GI EDOCHIE U
420 110 55813841HB MORBA IFE
421 111 55893108BH OGUGUA B
422 112 55033430BF OKAFOR AL
423 113 55033182IA UDENZE CH
424 115 55521968HB ILOCHI IFE
425 116 55195446DE VINCENT S
426 117 55822669GI OBIDIKE SU
427 118 56032804GG NWAFOR E
428 121 55820804DH NNENNA FE
429 124 55029340GD UMEAKU JA
430 2 55032081IF CHUKWU E
431 3 55491083JB ODIGWE CY
432 4 56737714DD ATUEGWU
433 5 55816463GC OKETA CHI
434 10 55814169FH MADU GOD
435 23 56737970EB AKPU LUCY
436 39 56746565FI IKEDIUGW
437 41 55821362BC MUOZOBA
438 44 55816181DF EJOH KOSIS
439 52 55815463FF UMEH JOH
440 54 55821574FF IGWEDINM
441 9 56742817FA UDEOBA D
442 18 56479120AJ UGWUMBA
443 22 56746055DG MBONU CH
444 24 55816856EH ORUYA BLE
445 36 55000814IH OKONKWO
446 52 56028054FH UDEZE BLE
447 56 55808556BI OGBUISI L
448 63 55629927HH ODUMEGW
449 85 56571962GH MBAKWE L
450 87 56741256HH IFEJIKA NG
451 94 55027653IA ANOZIE PA
452 95 55028276FE IFEANYA C
453 96 56249059DH IJEOMA ND
454 99 56523441DD EJIKE CHIN
455 101 55021429DB UGOCHUK
456 102 56579068IJ NNEKWE EL
457 104 55628384FA NDIFE GOD
458 109 56741942FG ONUOHA IF
459 2 55005844DC RAPHAEL VI
460 18 56804613CJ OBIALOR J
461 20 56743879GF EZEKOYE IF
462 23 55030765FG OKOYE REP
463 26 56687569CB MBUANYA
464 28 55811533BB AJEMBA O
465 29 55817067JD OKAFOR CH
466 5 56721463JC EZE WISDO
467 6 55424244BC MADU CHI
468 19 56739050AC NDUMKA C
469 22 56479564DF UKANWA S
470 26 55070309FF OFORDEME
471 27 56823755CH EBEATU CH
472 28 55822563JF OKORIE IFU
473 29 55432418DB OKUDO PRI
474 30 56625550DC MADUBUEZ
475 32 55769246JD AARON OL
476 33 56689785GG AGBARAJA
477 40 55502061EA NWOBA ISR
478 42 56689767CD NWOGBO L
479 45 55029696GC OBI OGECH
480 54 55807952IE OKEMADU
481 56 55238117GB NNAEMEKA
482 60 56029107AC OBAH IFUN
483 62 56740652EG OKPALA DO
484 64 55440958BJ OBI JOY A
485 66 55256315HI UMEKWELU
486 69 56744800BI EMEKA-AZO
487 70 56518705HJ IBRAHIM J
488 3 56742815FG ANYANSI T
489 7 56178407EI OBIASOGU
490 9 55032879BJ UGWOEGB
491 10 55430269HG EMERE KELE
492 15 56478617GD EYISI MMA
493 16 55226504HH UZOH CHIA
494 19 56287669CF AAYADUBA
495 27 55626988GH ENENDU C
496 29 55029100AH OKAFOR CH
497 37 56474674FI UKONU ON
498 38 56017965GA MBOMA A
499 39 55398950EA UGWU BELI
500 40 56668204BD NKWOR VIC
501 1 56689391IE EZETULUG
502 2 55505381HB OGBODO E
503 3 55240266BG NNAEMEKA
504 6 55815987DF OBIORA S

For assitance contact ik on 08169458893

(1) (Reply)

New JAMB Marking Scheme (negative Marking?) / Can Anyone Solve This? / Medical Microbiology Or Pharmaceutical Microbiology

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 38
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.