Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,206,169 members, 7,994,972 topics. Date: Wednesday, 06 November 2024 at 05:57 AM

Stock Market Tips For Nigerians - Investment (439) - Nairaland

Nairaland Forum / Nairaland / General / Investment / Stock Market Tips For Nigerians (842092 Views)

Nigeria: Stock Market Rides On Elections Success, Gains N178 Billion / Stock Market: Questions And Answers / Nigerian Banks, Stockbrokers, And Services For Nigerians Abroad (2) (3) (4)

(1) (2) (3) ... (436) (437) (438) (439) (440) (441) (442) ... (793) (Reply) (Go Down)

Re: Stock Market Tips For Nigerians by invisible2(m): 12:32pm On Feb 07, 2008
@onoz01, you are just joking arent ya? This forum is for stocks and for those that has got the money to buy stocks. If you want finance, visit the banks. Looking forward to see you here when you have gotten the cash. See ya.
Re: Stock Market Tips For Nigerians by stanchuks(m): 12:48pm On Feb 07, 2008
hbrednic:

YOU POSTED THIS SHIT JUST YESTERDAY

PLEASE YOU SHOULD RESPECT OTHERS IN THIS FORUM, USING THE S WORD IS REALLY NOT GOOD FOR A PUBLIC FORUM
THANKS

invisible!:

@onoz01, you are just joking arent ya? This forum is for stocks and for those that has got the money to buy stocks. If you want finance, visit the banks. Looking forward to see you here when you have gotten the cash. See ya.


THANKS INVISIBLE FOR TRYING TO EXPLAIN TO THE POOR GUY
Re: Stock Market Tips For Nigerians by faketan(m): 12:52pm On Feb 07, 2008
I earlier promised the guy that I will lend him some money @ 50% interest grin grin grin

But since he can raise without collateral.

I will not again.
Stanchuks

What don't you mean? He wants money and he knows how to raise capital.
Problem solved.
Re: Stock Market Tips For Nigerians by hbrednic: 12:58pm On Feb 07, 2008
@stanchucks
i fully cancel the "s"word,but some people can be real annoying in this forum.
the guy was asking for help yesterday on how to raise loans and today he started another thread( 10 QUICKEST WAYS OF RAISING BUSINESS CAPITAL WITHOUT COLLATERAL) who is fooling who?
we must get rid of scammers here for the sake of the forum.
Re: Stock Market Tips For Nigerians by stanchuks(m): 1:15pm On Feb 07, 2008
hbrednic:

@stanchucks
i fully cancel the "s"word,but some people can be real annoying in this forum.
the guy was asking for help yesterday on how to raise loans and today he started another thread( 10 QUICKEST WAYS OF RAISING BUSINESS CAPITAL WITHOUT COLLATERAL) who is fooling who?
we must get rid of scammers here for the sake of the forum.




I never knew he started another trend, cos i hardly open any trend on nairaland apart fron this
Anyway thanks for explaining your actions
Re: Stock Market Tips For Nigerians by JayCee100: 1:40pm On Feb 07, 2008
@Stanchuks,

It's not 'trend' it's called 'Thread', haba
Re: Stock Market Tips For Nigerians by JayCee100: 1:42pm On Feb 07, 2008
@Stanchuks,

It's not 'trend' it's called 'Thread', haba
Re: Stock Market Tips For Nigerians by babycool(f): 1:56pm On Feb 07, 2008
I just bought from shares fro bank Phb IPO, though not much but they seem to have appreciated well, I just want to know how i can register them with a stock broker
Re: Stock Market Tips For Nigerians by ManJiro(m): 2:05pm On Feb 07, 2008
debenzd:

NSE version

THOMAS WYATT NIGERIA PLC
UNAUDITED RESULTS FOR HALF YEAR ENDED
30 SEPTEMBER 2007
2007 2006 %CHANGE
TURNOVER N86.921m N75.025m 16
PROFIT BEFORE TAXATION (N7.932m) (N14.894m) 47
TAXATION N312,000 N294,000
PROFIT AFTER TAXATION (N8.244m) (N15.188m) 46




@ debenzd

Thanks
Re: Stock Market Tips For Nigerians by easimoni(m): 2:07pm On Feb 07, 2008
babycool:

I just bought from shares fro bank Phb IPO, though not much but they seem to have appreciated well, I just want to know how i can register them with a stock broker

If you already have a broker, give it to your broker to register. If not, you need to open an account with one. You may need to add cash if the value of your certificate is not up to the broker's minimum.
Re: Stock Market Tips For Nigerians by shigidi(m): 2:10pm On Feb 07, 2008
grin grin
hello evry1
Re: Stock Market Tips For Nigerians by rasputinn(m): 2:12pm On Feb 07, 2008
JayCee100:

@Stanchuks,

It's not 'trend' it's called 'Thread', haba
hehehehehehehehe grin grin grin grin grin grin grin grin grin grin grin grin grin
Re: Stock Market Tips For Nigerians by invisible2(m): 2:14pm On Feb 07, 2008
Any updates from the floor, anyone? Are the bulls still the landlords of the NSE or are the bears beating them up?
Re: Stock Market Tips For Nigerians by invisible2(m): 2:15pm On Feb 07, 2008
Any updates from the floor, anyone? Are the bulls still the landlords of the NSE or are the bears beating them up?
Re: Stock Market Tips For Nigerians by AbuMaryam1(m): 2:18pm On Feb 07, 2008
Dont let that PE and EPs be confusing u try to know them well, they're  among the factors to be consider before buying a coy shares. Learn to knw them u can be master of yourself.
Re: Stock Market Tips For Nigerians by rasputinn(m): 2:20pm On Feb 07, 2008
National sports lottery PO out in March?Well good luck to primary players.Did I hear sb ask about obajana cement?
I only want to know when union diagnostics will be listed
Re: Stock Market Tips For Nigerians by AbuMaryam1(m): 2:21pm On Feb 07, 2008
Dont let that PE and EPs be confusing u try to know them well, they're  among the factors to be consider before buying a coy shares. Learn to knw them u can be master of yourself.
Re: Stock Market Tips For Nigerians by faketan(m): 2:37pm On Feb 07, 2008
easimoni:

If you already have a broker, give it to your broker to register. If not, you need to open an account with one. You may need to add cash if the value of your certificate is not up to the broker's minimum.
Assuming she has her share cert. already. Is it possible to register if one is yet to receive her certificate?
Re: Stock Market Tips For Nigerians by rasputinn(m): 2:40pm On Feb 07, 2008
@ Wanaj0,are you on sabbaticals.Well I know you're researching and strategising.Abeg code me ur game plan when you through with the levels
Re: Stock Market Tips For Nigerians by blueband(m): 2:42pm On Feb 07, 2008
It appears the Bulls are still in town and will be for the forseeable future.Too much money in circulation.
Re: Stock Market Tips For Nigerians by aktopgun(m): 2:43pm On Feb 07, 2008
is there a public holiday in naija today that i don't know about?

where are the NSE daily results, anyone got anything?
Re: Stock Market Tips For Nigerians by blueband(m): 3:08pm On Feb 07, 2008
Was able to check the following before the NSE website started playing up

IEI-7.22k
UnHomes-9.22k
Lasaco-6.20
LinkageAssure-5.99k

I will keep trying,
Re: Stock Market Tips For Nigerians by hbrednic: 3:10pm On Feb 07, 2008
aktopgun:

is there a public holiday in naija today that i don't know about?

where are the NSE daily results, anyone got anything?

since the bulls are in town,our friends (brokers) are still busy counting thier loot. grin

no word yet on your little boy.we are still waiting.
Re: Stock Market Tips For Nigerians by wanaj0: 3:15pm On Feb 07, 2008
Well, Cappa & DAlberto gained N3.30. Hope that helps tongue
aktopgun:

is there a public holiday in naija today that i don't know about?

where are the NSE daily results, anyone got anything?
Re: Stock Market Tips For Nigerians by Bmcc(m): 3:30pm On Feb 07, 2008
any news on NASCON i have some shares there and its taking too long
Re: Stock Market Tips For Nigerians by MrRisky: 3:37pm On Feb 07, 2008
Price List Date as at 07/02/2008

--------------------------------------------------------------------------------

Security Price (Current) Price (Prev Close) Open High Low Change Trade Volume Value

--------------------------------------------------------------------------------

7UP 48 48.1 47.5 48.1 47.5 0.1 23 23025 1100282.23
ABATEX 0.91 0.91 0.91 0.91 0.91 1 2460 2238.60
ABCTRANS 3.7 3.7 3.88 3.88 3.53 89 5549352 20652733.64
ACADEMY 6.83 6.51 6.51 6.83 6.51 0.32 2 9120 61163.20
ACCESS 24.9 25 24.98 25.15 24 0.1 342 18400781 459524443.54
ADSWITCH 4.54 4.33 4.33 4.54 4.33 0.21 2 5000 21944.00
AFPRINT 4.9 4.67 4.9 4.9 4.9 0.23 34 1087120 5326888.00
AFRIBANK 25.7 25.78 25.36 25.8 24.8 0.08 211 19134473 483501696.90
AFROIL 21.54 20.52 21.54 21.54 21.54 1.02 78 511058 11008189.32
AFRPAINTS 3.49 3.49 3.49 3.49 3.49 3 42200 147278.00
AGLEVENT 8.25 8.02 8.42 8.42 8 0.23 40 665356 5459836.16
AIICO 4.35 4.15 4.35 4.35 4.35 0.2 18 2175183 9462046.05
AIRSERVICE 19.11 18.99 19 19.93 19 0.12 61 2565529 50388469.87
ALEX 3.32 3.32 3.32 3.32 3.32 1 9067 30102.44
ALUMACO 9.22 8.79 9.22 9.22 9.22 0.43 1 15000 138300.00
AP 260 260 252.7 260 252.7 83 192624 49946758.92
ARBICO 3.65 3.48 3.65 3.65 3.65 0.17 1 250000 912500.00
ASHAKACEM 53.55 55.8 55.8 55.8 53.13 2.25 63 320735 17201426.34
AVONCROWN 6.97 6.64 6.97 6.97 6.97 0.33 2 50000 348500.00
BAICO 6.03 5.75 6.03 6.03 6.03 0.28 1 15000 90450.00
BCC 53.13 50.6 50 53.13 49 2.53 104 2486106 131556633.50
BERGER 12.14 11.81 11.81 12.14 11.81 0.33 36 467684 5639931.78
BETAGLAS 25.45 24.24 25.45 25.45 23.03 1.21 13 131124 3149826.66
BIGTREAT 20.69 19.71 20.69 20.69 20.69 0.98 26 683871 14149290.99
BOCGAS 21.49 20.47 20.47 21.49 19.45 1.02 38 447098 9125898.00
CADBURY 47.36 45.11 47.36 47.36 47.36 2.25 39 120489 5706359.04
CAP 67.2 64 63 67.2 62 3.2 14 373719 24231256.00
CAPALBETO 69.3 66 66 69.3 66 3.3 2 2434 161059.80
CAPOIL 13.8 13.23 13.88 13.88 13.57 0.57 169 2299753 31768001.98
CCNN 20.1 20.05 20.05 21 20.05 0.05 29 473732 9582877.24
CHELLARAM 17.39 16.57 17.39 17.39 17.39 0.82 1 15000 260850.00
CHEVRON 250 260.46 247.44 250 247.44 10.46 25 82429 20547722.00
CILEASING 10.11 9.91 10 10.4 10 0.2 214 6052422 62755102.87
CONOIL 91.9 91.24 91.23 95.75 91.23 0.66 73 393025 36195413.46
CONTINSURE 6.55 6.24 6.55 6.55 6.11 0.31 259 106788821 691716543.07
CORNERST 7.87 7.5 7.86 7.87 7.13 0.37 588 93322544 718024626.06
COSTAIN 33.86 32.25 33.86 33.86 33.86 1.61 26 576007 19503597.02
CRUSADER 8 7.8 8 8.1 7.7 0.2 130 9573960 76286838.32
CUSTODYINS 6.5 6.5 6.5 6.5 6.5 47 55192057 358748370.50
CUTIX 15.12 14.4 14.7 15.12 14.7 0.72 21 218169 3297384.72
DANGFLOUR 18.21 17.35 18.21 18.21 18.21 0.86 1 15800 287718.00
DANGSUGAR 43.74 43.78 43.4 43.98 41.7 0.04 213 8249728 354917386.14
DEAPCAP 10.51 10.01 10.51 10.51 10 0.5 281 7461821 77694127.76
DIAMONDBNK 22.89 22.5 22.49 22.93 22 0.39 236 5747700 130102325.98
DNMEYER 9.98 9.51 9.3 9.98 9.2 0.47 19 214586 2079205.66
DUNLOP 5.43 5.18 5.43 5.43 5.2 0.25 1099 72367716 392217479.02
ECOBANK 7.95 7.95 7.95 7.95 7.95 72 1598716 12709792.20
EKOCORP 7.38 7.03 7.38 7.38 7.38 0.35 7 104757 773106.66
ENAMELWA 16.8 16 15.2 16.8 15.2 0.8 2 16000 267200.00
EQUITYASUR 5.44 5.19 5.44 5.44 5.2 0.25 1979 123830138 665840553.92
ETERNAOIL 25.74 25 26.25 26.25 25 0.74 240 4465993 116565868.83
ETI 206 209.99 209 215 200.02 3.99 26 5546800 1121758825.00
EVANSMED 7.87 7.5 7.56 7.87 7.56 0.37 57 2018326 15844569.11
FCMB 19.5 19 19.37 19.5 18.99 0.5 259 22530003 430994067.45
FIDELITYBK 11.4 11.3 11.86 11.86 11.14 0.1 519 18076173 205411659.92
FIRSTALUM 4.88 4.65 4.88 4.88 4.88 0.23 49 1714419 8366364.72
FIRSTBANK 47.4 45.15 46 47.4 45.8 2.25 790 43240136 2043974848.50
FIRSTINLND 13.3 13.3 13.3 13.3 13.3 128 2603153 34621934.90
FLOURMILL 90 92.41 89 92 87.8 2.41 41 89838 8033657.34
FOOTWEAR 3.94 3.76 3.94 3.94 3.94 0.18 28 291725 1149396.50
GLAXOSMITH 27 26.01 26.01 27 25.01 0.99 22 254535 6642441.88
GNI 3.8 3.8 3.8 3.8 3.8 2 85000 323000.00
GROMMAC 4.16 3.97 3.97 4.16 3.97 0.19 2 2154 8770.64
GUARANTY 36.1 35.45 35 36.6 34.98 0.65 881 24138962 856381124.03
GUINEAINS 5 5.19 5.44 5.44 4.94 0.19 580 76599545 389523648.57
GUINNESS 128 132.3 132.8 135 128 4.3 80 501011 66075784.00
IBTC 22.49 21.98 22.25 22.5 21.98 0.51 274 6274870 138949993.22
IKEJAHOTEL 7 6.7 7 7 6.52 0.3 29 566677 3925834.80
INTBREW 8.87 8.45 8.87 8.87 8.87 0.42 4 235500 2088885.00
INTENEGINS 7.22 6.88 7.22 7.22 7 0.34 471 46187391 333077410.79
INTERCONT 40.98 40.98 39.85 40.99 39.85 364 13610510 553737968.10
IPWA 7.39 7.45 7.82 7.82 7.08 0.06 31 2051589 14784592.12
JAPAULOIL 12.49 11.9 12.49 12.49 11.95 0.59 580 18253575 225041383.60
JBERGER 94 94 94 94 94 6 15720 1477680.00
JOHNHOLT 5.89 5.61 5.89 5.89 5.61 0.28 3 6242 36205.38
JOSBREW 7.64 7.28 7.64 7.64 7.64 0.36 20 459906 3513681.84
JULI 0.97 0.93 0.97 0.97 0.97 0.04 2 334600 324562.00
LASACO 5.99 5.91 6.2 6.2 5.9 0.08 1137 57675760 352606250.83
LAWUNION 6.92 7.27 7.63 7.63 6.91 0.35 171 8963169 63657778.16
LINKASSURE 5.99 5.76 6.03 6.04 5.8 0.23 234 35138916 210938888.85
LIVESTOCK 6.08 5.95 6 6.12 5.95 0.13 301 15927338 95615979.31
LONGMAN 20.5 21.53 21.53 22.6 20.5 1.03 7 68600 1442713.00
MAYBAKER 13.6 14.2 14.2 14.59 13.55 0.6 64 781650 10855790.74
MBENEFIT 5.99 5.89 6.18 6.18 5.6 0.1 622 79538198 459377434.55
MOBIL 190.35 200.36 200.36 200.37 190.35 10.01 13 9031 1773667.07
MORISON 5.52 5.26 5.52 5.52 5.52 0.26 4 40000 220800.00
NAHCO 29.95 29 29.99 29.99 29 0.95 77 1685632 50159906.23
NASCON 16.3 16.02 15.95 16.3 15.95 0.28 52 2256170 36343702.17
NB 53.56 53.55 56.21 56.21 53.01 0.01 189 2152515 116467306.40
NBC 59.84 59.85 59.85 59.85 56.88 0.01 27 553120 32982603.55
NCR 7.24 6.9 7.1 7.24 7.1 0.34 5 74598 538745.80
NEIMETH 8.41 8.01 8.41 8.41 8.41 0.4 25 486118 4088252.38
NEM 5.41 5.26 5.52 5.52 5 0.15 2333 172069429 915473992.28
NESTLE 288 299 310 310 284.05 11 46 357361 104792049.82
NIG-GERMAN 27 26.7 26.7 27 26.7 0.3 15 92647 2495824.30
NIGERINS 8.35 8.7 9.12 9.12 8.35 0.35 78 3538059 31198208.33
NIWICABLE 7.55 7.29 7.3 7.65 7.2 0.26 62 1882916 14109399.60
NIYAMCO 2.08 2.08 2.08 2.08 2.08 1 1000 2080.00
NSLTECH 15.57 14.83 15.57 15.57 15.57 0.74 6 860000 13390200.00
OANDO 150 150 146 150 145.5 133 402758 59560411.73
OASISINS 5.87 5.61 5.89 5.89 5.5 0.26 277 12737680 74303585.27
OCEANIC 30.6 29.4 29.4 30.6 29 1.2 624 49394208 1473437616.33
OKITIPUPA 3.42 3.42 3.42 3.42 3.42 1 1320 4514.40
OKOMUOIL 39.69 37.8 38.33 39.69 38.33 1.89 15 192224 7519525.56
PHARMDEKO 10.27 9.79 10.27 10.27 10.27 0.48 6 1379936 14171942.72
PLATINUM 30 30.98 30 30.98 29.44 0.98 87 4680408 140183891.27
POLYPROD 6.5 6.76 7.09 7.09 6.5 0.26 28 690700 4704681.00
PREMPAINTS 2.92 2.79 2.92 2.92 2.92 0.13 1 20000 58400.00
PRESCO 16.08 16.05 16.2 16.2 16 0.03 21 338450 5445042.00
PRESTIGE 12.07 11.5 12.07 12.07 11.11 0.57 16 1383612 16652070.00
PZ 27 27.48 28.85 28.85 26.11 0.48 76 1587958 44770773.26
REDSTAREX 7.98 7.6 7.6 7.98 7.6 0.38 15 800000 6151784.00
RIETZCOT 0.68 0.65 0.68 0.68 0.68 0.03 1 92000 62560.00
ROADS 2.32 2.21 2.32 2.32 2.32 0.11 2 20 46.40
ROYALEX 6.21 6.4 6.41 6.69 6.08 0.19 49 2847587 17805958.88
RTBRISCOE 32 30.98 30.5 32 29.45 1.02 20 261220 8018741.33
SCOA 5.82 5.55 5.56 5.82 5.56 0.27 20 1170846 6808404.97
SKYEBANK 16.84 16.84 16.84 16.84 16.84 56 1156757 19479787.88
SOVRENINS 5.74 5.52 5.79 5.79 5.25 0.22 259 36557795 200230692.29
STACO 6.55 6.28 6.59 6.59 5.97 0.27 451 30511655 194783669.35
STDINSURE 4.69 4.69 4.69 4.69 4.69 133 18817390 88253559.10
STERLNBANK 7.28 7.28 7.28 7.28 7.28 63 4658852 33916442.56
THOMASWY 3.6 3.6 3.6 3.6 3.6 3 5575 20070.00
TOTAL 189.53 199.5 199.5 199.5 189.53 9.97 14 43230 8251959.90
TRANSCORP 3.31 3.16 3.31 3.31 3.3 0.15 376 61771725 204458882.50
TRANSEXPR 5.89 6.19 6.19 6.49 5.89 0.3 9 1349300 8678027.00
TRIPPLEG 8.35 7.96 8.35 8.35 8.16 0.39 43 506057 4212495.96
UAC-PROP 24.98 24.01 24.01 24.99 24.01 0.97 25 90458 2246209.76
UACN 56.82 54.12 53.5 56.82 52 2.7 97 2628641 144540321.01
UBA 49.5 50 50 51.95 48.8 0.5 332 29844272 1481187169.88
UBN 44.51 45.09 45.09 47 44.5 0.58 542 42350534 1910996384.73
UNHOMES 9.22 8.79 9.22 9.22 8.99 0.43 323 11057431 101832368.07
UNIC 6.3 6.17 6.47 6.47 5.87 0.13 193 6355878 39213880.63
UNILEVER 24.03 24.69 24.69 25 24.02 0.66 92 1370290 33032534.03
UNITYBNK 8.56 8.65 9 9 8.56 0.09 463 27753262 244027854.09
UNTL 6.03 5.75 6.03 6.03 6.03 0.28 33 517882 3122828.46
UPL 12.34 11.76 11.76 12.34 11.2 0.58 16 152938 1804976.71
UTC 7.07 6.74 7.07 7.07 7.07 0.33 31 1546447 10933380.29
VITAFOAM 9.97 10.22 10.22 10.22 9.9 0.25 74 697062 6987036.67
VONO 7.03 6.7 7.03 7.03 7.02 0.33 71 3008617 21150367.81
WAPCO 76.5 74 71.01 77.49 71.01 2.5 95 1769822 133081510.67
WAPIC 12.8 12.28 12.28 12.89 11.8 0.52 99 2726917 34612329.35
WEMABANK 15 15 15 15 15 18 709679 10645185.00
ZENITHBANK 50.8 49.8 50.7 50.99 50 1 473 12799977 643065315.39
Re: Stock Market Tips For Nigerians by stanchuks(m): 3:40pm On Feb 07, 2008
JayCee100
Posts: 2

Offline

 Re: Stock Market Tips For Nigerians
« #14096 on: Today at 01:40:34 PM »  

--------------------------------------------------------------------------------
@Stanchuks,

It's not 'trend' it's called 'Thread',  haba  




na wa for u oooo
your first  two posts na to correct me,
well i no dey shame to accept my bad
thanks
Re: Stock Market Tips For Nigerians by crazyT(m): 3:45pm On Feb 07, 2008
@ All

Transcorp is on the move o it gain another 5% for the 3rd consecutive day
Re: Stock Market Tips For Nigerians by blueband(m): 3:47pm On Feb 07, 2008
Re: Stock Market Tips For Nigerians by blueband(m): 3:49pm On Feb 07, 2008
Appears some inusrance stocks lost .Is the insurance fire burning out?
Re: Stock Market Tips For Nigerians by crazyT(m): 3:53pm On Feb 07, 2008
blueband:


Appears some inusrance stocks lost .Is the insurance fire burning out?


No not yet, these are profit - takers at work
Re: Stock Market Tips For Nigerians by pangolo: 3:55pm On Feb 07, 2008
Windywendy,
I know you are smiling at Cadbury. Enjoy. grin grin Balm to soothe New England Patriots loss

(1) (2) (3) ... (436) (437) (438) (439) (440) (441) (442) ... (793) (Reply)

Mutual Funds / MBA Investors Forum / Crypto Currency Investors Thread

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 85
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.