Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,208,841 members, 8,004,019 topics. Date: Saturday, 16 November 2024 at 06:14 AM

My Honest Projections Of 2019 P.E As A PDP Supporter - Politics - Nairaland

Nairaland Forum / Nairaland / General / Politics / My Honest Projections Of 2019 P.E As A PDP Supporter (2020 Views)

Popular PDP Supporter, Ayokunle Odekunle Is Dead, Atiku Abubakar Mourns / PDP Supporter Celebrating Adeleke’s Victory In Osun Accidentally Shoots Self (pi / PDP Supporter Collapses At Party Secretariat As Atiku Receives Certificate (pic) (2) (3) (4)

(1) (Reply) (Go Down)

My Honest Projections Of 2019 P.E As A PDP Supporter by Nobody: 12:22am On Feb 24, 2019
Abia- Estimated valid votes(500,000), 85% for PDP(425,000) 15% for APC(75,000)
Adamawa- Estimated Valid votes(830,000), 35% for PDP(290,500), 65% for APC(539,500)
Akwa Ibom Estimated V.V(1,300,000), 85% for PDP (1,105,000), APC(195,000)
Anambra Estimated V.V (900,000), 85% for PDP (765,000), 15% for APC (135,000)
Bauchi Estimated V. V (1,350,000) 25% for PDP (337,500), 75% APC(1,012,500)
Benue Estimated V.V (1,000,000) 65% for PDP (650,000), APC( 350,000)
Borno Estimated V.V (610,000) 25%for PDP(152,500) 75% for APC (457,500)
Cross River Estimated V.V(600,000) 90% for PDP (540,000) 10% for APC (60,000)
Delta Estimated V.V (1,650,000) 90% for PDP(1,485,000) 10% for APC(165,000)
Ebonyi Estimated V. V(500,000) 75% for PDP (375,000) 25% for APC(125,000)
Edo Estimated V.V(700,000) 65% for PDP (455,000) 35% for APC (245,000)
Ekiti Estimated V.V(450,000) 45% for PDP (202,500) 55% for APC (247,500)
Enugu Estimated V.V(780,000) 90% for PDP (702,000), 10% for APC (78,000)
FCT Estimated V.V (400,000) 60% for PDP(240,000), 40% for APC ( 160,000)
Gombe Estimated V.V (600,000) 20% for PDP (120,000), 80% for APC (480,000)
IMO Estimated V.V(950,000) 85% for PDP(807,500), 15% for APC (142,500)
Jigawa Estimated V.V(1,300,000), 20% for PDP (260,000), 80% for APC (1,040,000)
Kaduna Estimated V.V(2,200,000), 40% for PDP (880,000), APC(1,320,000)
Kano Estimated valid votes (3,000,000), 30% for PDP (900,000) 70% for APC (2,100,000)
Katsina Estimated V.V(2,000,000) 15% for PDP (300,000), 85% for APC( 1,700,000)
Kebbi Estimated V.V(900,000), 30% for PDP (270,000), 70% for APC (630,000)
Kogi Estimated V.V(550,000), 60% for PDP (330,000), 40% for APC (220,000)
Kwara Estimated V.V (600,000), 40% for PDP (240,000), 60% for APC (360,000)
Lagos Estimated V.V(2,100,000) 55% for PDP (1,155,000), 45% for APC (945,000)
Nasarawa Estimated V.V(700,000) 20% for PDP (140,000), 80% for APC (560,000)
Niger Estimated V.V(1,100,000) 20% for PDP (220,000), 80% for APC (880,000)
Ogun Estimated V.V(700,000), 45% for PDP (315,000), 55% for APC (385,000)
Ondo Estimated V.V(750,000), 55% for PDP(412,500), 45% for APC (337,500)
Osun Estimated V.V(850,000), 40% for PDP(340,000), 60% for APC (510,000)
Oyo Estimated V.V( 1,200,000), 40% for PDP (480,000), 60% for APC (720,000)
Plateau Estimated V.V(1,300,000), 50% for PDP (650,000), 50% for APC (650,000)
Rivers state Estimated V.V( 2,000,000), 92% for PDP (1,840,000), 8% for APC (160,000)
Sokoto Estimated V.V(1,100,000), 40% for PDP (440,000), 60% for APC (660,000)
Taraba Estimated V.V( 800,000), 55% for PDP (440,000), 45% for APC (360,000)
Yobe Estimated V.V(600,000), 35% for PDP (210,000), 65% for APC (390,000)
Zamfara Estimated V.V(1,000,000), 20% for PDP (200,000), 80% for APC (800,000)

If you don't agree with my Estimated valid votes for any state simply check the total valid vote in 2015 for such state and make your projection
Re: My Honest Projections Of 2019 P.E As A PDP Supporter by Nobody: 12:27am On Feb 24, 2019
Dukpe219hurry:
Hi
be careful

1 Like

Re: My Honest Projections Of 2019 P.E As A PDP Supporter by 2special(m): 12:38am On Feb 24, 2019
PDP winning Lagos state will be difficult.

2 Likes

Re: My Honest Projections Of 2019 P.E As A PDP Supporter by Nobody: 12:42am On Feb 24, 2019
2special:
PDP winning Lagos state will be difficult.

Yea cos of the money factor(Bullion vans) but APC winning it in 2015 was not mainly due to Jagaban's influence, it was because Nigerians were tired and needed the heaven on earth Buhari promised...Mind you, Lagos suffers this current economic hardship the most

2 Likes 1 Share

Re: My Honest Projections Of 2019 P.E As A PDP Supporter by 2special(m): 12:46am On Feb 24, 2019
Lagos suffered the economic hardship the most, How?
Re: My Honest Projections Of 2019 P.E As A PDP Supporter by ImmaculateJOE(m): 1:13am On Feb 24, 2019
20% for PDP in Nasarawa?

PDP is getting nothing less than 45% in the state.

PDP will win Adamawa, that I'm sure.

APC will perform better than 20% in Delta.

Expect APC to pull over 30% in Imo

2 Likes

Re: My Honest Projections Of 2019 P.E As A PDP Supporter by Omololu001: 1:15am On Feb 24, 2019
kaluxy007:


Yea cos of the money factor(Bullion vans) but APC winning it in 2015 was not mainly due to Jagaban's influence, it was because Nigerians were tired and needed the heaven on earth Buhari promised...Mind you, Lagos suffers this current economic hardship the most
without the money factor, PDP can't win Lagos state
Re: My Honest Projections Of 2019 P.E As A PDP Supporter by tuniski: 1:29am On Feb 24, 2019
Omololu001:
without the money factor, PDP can't win Lagos state
To win lagos, the people just Need to feel your message.
Re: My Honest Projections Of 2019 P.E As A PDP Supporter by Greenvaiper: 1:53am On Feb 24, 2019
kaluxy007:
Abia- Estimated valid votes(500,000), 85% for PDP(425,000) 15% for APC(75,000)
Adamawa- Estimated Valid votes(830,000), 35% for PDP(290,500), 65% for APC(539,500)
Akwa Ibom Estimated V.V(1,300,000), 85% for PDP (1,105,000), APC(195,000)
Anambra Estimated V.V (900,000), 85% for PDP (765,000), 15% for APC (135,000)
Bauchi Estimated V. V (1,350,000) 25% for PDP (337,500), 75% APC(1,012,500)
Benue Estimated V.V (1,000,000) 65% for PDP (650,000), APC( 350,000)
Borno Estimated V.V (610,000) 25%for PDP(152,500) 75% for APC (457,500)
Cross River Estimated V.V(600,000) 90% for PDP (540,000) 10% for APC (60,000)
Delta Estimated V.V (1,650,000) 90% for PDP(1,485,000) 10% for APC(165,000)
Ebonyi Estimated V. V(500,000) 75% for PDP (375,000) 25% for APC(125,000)
Edo Estimated V.V(700,000) 65% for PDP (455,000) 35% for APC (245,000)
Ekiti Estimated V.V(450,000) 45% for PDP (202,500) 55% for APC (247,500)
Enugu Estimated V.V(780,000) 90% for PDP (702,000), 10% for APC (78,000)
FCT Estimated V.V (400,000) 60% for PDP(240,000), 40% for APC ( 160,000)
Gombe Estimated V.V (600,000) 20% for PDP (120,000), 80% for APC (480,000)
IMO Estimated V.V(950,000) 85% for PDP(807,500), 15% for APC (142,500)
Jigawa Estimated V.V(1,300,000), 20% for PDP (260,000), 80% for APC (1,040,000)
Kaduna Estimated V.V(2,200,000), 40% for PDP (880,000), APC(1,320,000)
Kano Estimated valid votes (3,000,000), 30% for PDP (900,000) 70% for APC (2,100,000)
Katsina Estimated V.V(2,000,000) 15% for PDP (300,000), 85% for APC( 1,700,000)
Kebbi Estimated V.V(900,000), 30% for PDP (270,000), 70% for APC (630,000)
Kogi Estimated V.V(550,000), 60% for PDP (330,000), 40% for APC (220,000)
Kwara Estimated V.V (600,000), 40% for PDP (240,000), 60% for APC (360,000)
Lagos Estimated V.V(2,100,000) 55% for PDP (1,155,000), 45% for APC (945,000)
Nasarawa Estimated V.V(700,000) 20% for PDP (140,000), 80% for APC (560,000)
Niger Estimated V.V(1,100,000) 20% for PDP (220,000), 80% for APC (880,000)
Ogun Estimated V.V(700,000), 45% for PDP (315,000), 55% for APC (385,000)
Ondo Estimated V.V(750,000), 55% for PDP(412,500), 45% for APC (337,500)
Osun Estimated V.V(850,000), 40% for PDP(340,000), 60% for APC (510,000)
Oyo Estimated V.V( 1,200,000), 40% for PDP (480,000), 60% for APC (720,000)
Plateau Estimated V.V(1,300,000), 50% for PDP (650,000), 50% for APC (650,000)
Rivers state Estimated V.V( 2,000,000), 92% for PDP (1,840,000), 8% for APC (160,000)
Sokoto Estimated V.V(1,100,000), 40% for PDP (440,000), 60% for APC (660,000)
Taraba Estimated V.V( 800,000), 55% for PDP (440,000), 45% for APC (360,000)
Yobe Estimated V.V(600,000), 35% for PDP (210,000), 65% for APC (390,000)
Zamfara Estimated V.V(1,000,000), 20% for PDP (200,000), 80% for APC (800,000)

If you don't agree with my Estimated valid votes for any state simply check the total valid vote in 2015 for such state and make your projection

Na my honest projection for u be this... onye ara afonja muslim

1 Like

Re: My Honest Projections Of 2019 P.E As A PDP Supporter by Nobody: 8:36am On Feb 24, 2019
Greenvaiper:


Na my honest projection for u be this... onye ara afonja muslim
Nna mbu Onye Igbo


I'm only giving my fair predictions, I wrote all these on Friday though I hope to see Atiku do well in the North but as we've seen so far Kano sef no be as we think am


But I believe we'll win win a wider margin in southwest.. Total should be 60% to 40% in favour of PDP.
Re: My Honest Projections Of 2019 P.E As A PDP Supporter by Nobody: 9:08pm On Feb 24, 2019
This predictions are in line with results I've seen so far, Oyo reply surprised me and Atiku will surely get about 22% in Katsina
Re: My Honest Projections Of 2019 P.E As A PDP Supporter by garfield1: 9:28pm On Feb 24, 2019
kaluxy007:
This predictions are in line with results I've seen so far, Oyo reply surprised me and Atiku will surely get about 22% in Katsina
What about buhari getting 30% in abia,delta ?

(1) (Reply)

Imo Polls Likely To End In A Runoff / An Epic Response From Atiku To FFK On His Position On RUGA / Kogi state Governor Yahaya Bello Paint PDP Logo in Anpka picture

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 53
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.