Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,208,132 members, 8,001,645 topics. Date: Wednesday, 13 November 2024 at 01:35 PM

Lovenifest's Posts

Nairaland Forum / Lovenifest's Profile / Lovenifest's Posts

(1) (2) (of 2 pages)

Politics / Re: Seismic Activity (earthquake Or Volcano) Ongoing In Nigeria And Chad by lovenifest: 5:42pm On Jun 06, 2010
ALERT - Earth quakes worldwide every hour in last 30 days - Intensity increasing in last 7 days.


Earthquakes Worldwide in the Last 30 Days

DATE | LAT - LON | MAG | DEPTH | km | REGION
06-JUN-2010 12:20:59 35.36 24.80 4.3 59.8 CRETE
06-JUN-2010 09:00:55 36.41 70.41 4.6 130.4 HINDU KUSH REGION, AFGHANISTAN
06-JUN-2010 08:54:15 4.99 127.45 4.7 96.4 TALAUD ISLANDS, INDONESIA
06-JUN-2010 08:26:53 -34.67 -71.85 4.6 35.0 NEAR COAST OF CENTRAL CHILE
06-JUN-2010 02:34:17 -17.37 -179.17 4.3 553.2 FIJI ISLANDS REGION
06-JUN-2010 02:20:01 -32.92 -179.34 5.3 50.8 SOUTH OF KERMADEC ISLANDS
06-JUN-2010 00:33:27 18.57 -102.68 4.6 98.6 MICHOACAN, MEXICO
06-JUN-2010 00:07:32 28.16 129.70 4.7 58.9 RYUKYU ISLANDS
05-JUN-2010 23:49:04 -37.79 -72.69 4.8 35.0 CENTRAL CHILE
05-JUN-2010 22:24:02 70.71 -14.47 4.4 10.0 JAN MAYEN ISLAND REGION
05-JUN-2010 21:46:59 -33.67 136.60 4.7 15.0 NEAR SOUTH COAST OF AUSTRALIA
05-JUN-2010 18:27:12 14.29 -91.40 4.1 123.7 GUATEMALA
05-JUN-2010 18:26:33 18.79 -67.90 4.2 70.0 MONA PASSAGE
05-JUN-2010 17:43:18 1.61 127.38 5.3 147.3 HALMAHERA, INDONESIA
05-JUN-2010 17:39:12 13.28 50.85 4.5 33.7 EASTERN GULF OF ADEN
05-JUN-2010 16:59:16 28.19 66.01 5.0 10.0 PAKISTAN
05-JUN-2010 16:36:40 33.07 138.00 4.8 305.8 SOUTH OF HONSHU, JAPAN
05-JUN-2010 15:18:08 -25.02 -72.10 5.0 35.0 OFF COAST OF NORTHERN CHILE
05-JUN-2010 12:58:12 38.21 112.62 4.7 10.0 NORTHEASTERN CHINA
05-JUN-2010 09:05:24 40.38 -125.41 4.2 3.2 OFF COAST OF NORTHERN CALIFORNIA
05-JUN-2010 07:55:09 26.18 129.80 4.8 10.0 RYUKYU ISLANDS
05-JUN-2010 06:42:06 50.33 -29.16 4.9 10.0 NORTHERN MID-ATLANTIC RIDGE
05-JUN-2010 05:22:04 43.47 146.78 5.5 68.2 KURIL ISLANDS
05-JUN-2010 01:19:59 5.10 -72.37 4.9 18.2 COLOMBIA
04-JUN-2010 22:01:51 7.25 -82.16 4.7 36.8 SOUTH OF PANAMA
04-JUN-2010 17:50:35 44.48 150.55 4.7 21.9 EAST OF KURIL ISLANDS
04-JUN-2010 16:08:36 -24.57 179.83 4.8 494.3 SOUTH OF FIJI ISLANDS
04-JUN-2010 15:32:09 -9.60 108.34 4.9 35.0 SOUTH OF JAWA, INDONESIA
04-JUN-2010 15:12:40 -9.83 108.07 5.0 35.0 SOUTH OF JAWA, INDONESIA
04-JUN-2010 12:32:00 58.68 32.41 4.4 10.0 BALTICS-BELARUS-NW RUSSIA REG.
04-JUN-2010 11:49:40 36.51 70.20 5.1 205.9 HINDU KUSH REGION, AFGHANISTAN
04-JUN-2010 08:12:42 0.31 126.55 4.9 60.4 NORTHERN MOLUCCA SEA
04-JUN-2010 05:31:31 44.16 142.47 4.2 231.4 HOKKAIDO, JAPAN REGION
04-JUN-2010 02:03:33 25.81 140.72 4.8 379.6 VOLCANO ISLANDS REGION
03-JUN-2010 23:25:18 38.58 139.77 4.7 143.2 NEAR WEST COAST OF HONSHU, JAPAN
03-JUN-2010 20:47:05 33.36 96.12 5.0 10.0 QINGHAI, CHINA
03-JUN-2010 16:51:03 30.20 139.07 4.0 292.3 SOUTH OF HONSHU, JAPAN
03-JUN-2010 14:38:51 17.91 147.07 4.9 76.6 MARIANA ISLANDS REGION
03-JUN-2010 10:16:15 70.75 -14.43 4.8 10.0 JAN MAYEN ISLAND REGION
03-JUN-2010 09:24:16 4.80 95.84 5.4 82.3 NORTHERN SUMATERA, INDONESIA
03-JUN-2010 07:43:42 13.58 -44.84 5.0 10.0 NORTHERN MID-ATLANTIC RIDGE
03-JUN-2010 07:38:02 44.85 147.85 4.4 43.5 KURIL ISLANDS
03-JUN-2010 06:39:17 8.40 -103.82 4.7 10.1 OFF COAST OF MEXICO
03-JUN-2010 05:46:59 33.32 96.22 4.4 10.0 QINGHAI, CHINA
03-JUN-2010 05:35:43 33.28 96.07 5.2 10.0 QINGHAI, CHINA
03-JUN-2010 04:53:31 40.71 50.39 4.4 38.7 CASPIAN SEA
03-JUN-2010 04:32:43 70.78 -14.53 5.4 10.9 JAN MAYEN ISLAND REGION
03-JUN-2010 04:01:33 -36.81 -73.47 4.7 35.0 NEAR COAST OF CENTRAL CHILE
02-JUN-2010 22:39:26 39.05 140.80 4.8 11.4 EASTERN HONSHU, JAPAN
02-JUN-2010 18:51:08 -13.68 166.42 5.6 35.0 VANUATU ISLANDS
02-JUN-2010 16:41:28 38.25 75.84 4.3 144.4 SOUTHERN XINJIANG, CHINA
02-JUN-2010 10:21:47 -6.17 149.32 4.7 64.4 NEW BRITAIN REGION, P.N.G.
02-JUN-2010 09:28:54 -6.19 149.40 6.2 40.0 NEW BRITAIN REGION, P.N.G.
02-JUN-2010 01:49:07 -57.38 -26.64 5.9 155.8 SOUTH SANDWICH ISLANDS REGION
02-JUN-2010 01:01:48 4.31 126.88 5.1 45.5 TALAUD ISLANDS, INDONESIA
01-JUN-2010 16:47:32 -17.88 169.10 5.4 35.0 VANUATU ISLANDS
01-JUN-2010 16:05:28 -36.82 -73.49 5.3 9.6 NEAR COAST OF CENTRAL CHILE
01-JUN-2010 15:58:12 24.88 99.27 4.8 28.3 YUNNAN, CHINA
01-JUN-2010 15:13:13 34.54 80.67 4.5 43.2 XIZANG
01-JUN-2010 09:42:14 -3.18 129.70 4.4 35.0 SERAM, INDONESIA
01-JUN-2010 09:40:56 8.36 -77.09 4.6 59.9 PANAMA-COLOMBIA BORDER REGION
01-JUN-2010 09:21:17 52.31 152.69 4.3 421.2 NORTHWEST OF KURIL ISLANDS
01-JUN-2010 04:49:23 37.54 141.33 4.8 53.7 NEAR EAST COAST OF HONSHU, JAPAN
01-JUN-2010 04:41:24 -13.84 166.80 4.8 35.0 VANUATU ISLANDS
01-JUN-2010 03:54:25 25.00 96.48 4.4 43.9 MYANMAR
01-JUN-2010 03:26:18 9.35 -84.28 5.9 29.3 COSTA RICA
31-MAY-2010 19:51:48 11.12 93.70 6.4 127.7 ANDAMAN ISLANDS, INDIA
31-MAY-2010 16:35:02 30.54 141.91 4.8 42.8 SOUTH OF HONSHU, JAPAN
31-MAY-2010 13:40:05 6.87 123.96 4.7 49.2 MINDANAO, PHILIPPINE ISLANDS
31-MAY-2010 10:16:02 6.92 124.00 5.9 33.0 MINDANAO, PHILIPPINE ISLANDS
31-MAY-2010 07:14:16 -6.68 129.60 4.6 30.7 BANDA SEA
30-MAY-2010 21:25:29 13.14 145.27 5.2 75.8 MARIANA ISLANDS
30-MAY-2010 16:25:41 21.80 144.45 4.6 68.7 MARIANA ISLANDS REGION
30-MAY-2010 13:53:51 36.25 71.38 4.5 98.0 AFGHANISTAN-TAJIKISTAN BORD REG.
30-MAY-2010 10:06:13 52.72 -167.11 4.3 14.7 FOX ISLANDS, ALEUTIAN ISLANDS
30-MAY-2010 08:48:22 -15.24 -73.29 4.5 102.1 SOUTHERN PERU
30-MAY-2010 02:27:43 -34.75 -71.51 4.7 35.0 NEAR COAST OF CENTRAL CHILE
30-MAY-2010 02:19:56 -5.33 123.39 4.9 41.0 BANDA SEA
30-MAY-2010 01:21:30 -13.69 166.38 4.8 33.5 VANUATU ISLANDS
29-MAY-2010 19:05:12 37.71 21.38 4.4 41.0 SOUTHERN GREECE
29-MAY-2010 18:02:31 -19.36 169.17 5.0 139.0 VANUATU ISLANDS
29-MAY-2010 17:45:47 15.06 -95.42 4.4 74.0 NEAR COAST OF OAXACA, MEXICO
29-MAY-2010 16:12:25 -14.75 -75.28 4.6 69.0 NEAR COAST OF PERU
29-MAY-2010 16:11:43 12.32 -88.49 4.9 10.0 OFF COAST OF CENTRAL AMERICA
29-MAY-2010 11:47:50 16.54 145.71 4.9 10.0 MARIANA ISLANDS
29-MAY-2010 11:47:42 -13.97 166.66 4.9 35.0 VANUATU ISLANDS
29-MAY-2010 11:46:50 16.49 145.73 4.4 10.0 MARIANA ISLANDS
29-MAY-2010 11:15:53 -13.88 166.60 4.9 35.0 VANUATU ISLANDS
29-MAY-2010 09:10:30 -13.55 166.64 5.0 35.0 VANUATU ISLANDS
29-MAY-2010 07:22:13 16.35 146.04 4.5 35.0 MARIANA ISLANDS
29-MAY-2010 06:13:18 16.25 145.87 4.7 70.0 MARIANA ISLANDS
29-MAY-2010 05:42:58 -2.98 130.17 4.6 27.0 SERAM, INDONESIA
29-MAY-2010 02:29:48 33.16 96.08 5.5 7.0 QINGHAI, CHINA
29-MAY-2010 02:18:15 16.38 -46.63 4.7 10.0 NORTHERN MID-ATLANTIC RIDGE
29-MAY-2010 00:37:59 -38.03 -73.82 4.7 37.0 NEAR COAST OF CENTRAL CHILE
28-MAY-2010 19:26:51 -10.18 161.08 5.2 79.0 SOLOMON ISLANDS
28-MAY-2010 19:22:30 1.67 127.32 4.5 115.0 HALMAHERA, INDONESIA
28-MAY-2010 18:32:40 -3.90 100.96 5.3 16.0 SOUTHERN SUMATERA, INDONESIA
28-MAY-2010 14:57:58 -13.66 166.29 4.9 69.0 VANUATU ISLANDS
28-MAY-2010 14:12:41 -34.10 -72.10 4.8 24.0 NEAR COAST OF CENTRAL CHILE
28-MAY-2010 13:44:25 -13.75 166.68 4.7 111.0 VANUATU ISLANDS
28-MAY-2010 11:53:22 54.16 -163.96 4.3 35.0 UNIMAK ISLAND REGION
28-MAY-2010 10:09:53 53.63 -163.22 5.0 22.0 UNIMAK ISLAND REGION
28-MAY-2010 10:07:47 53.78 -163.40 5.3 30.0 UNIMAK ISLAND REGION
28-MAY-2010 07:25:04 31.19 77.88 4.8 28.0 NORTHERN INDIA
28-MAY-2010 04:25:59 -14.00 166.60 5.5 35.0 VANUATU ISLANDS
28-MAY-2010 03:14:42 -13.85 166.85 4.9 35.0 VANUATU ISLANDS
28-MAY-2010 03:04:52 31.80 104.23 4.7 10.0 SICHUAN, CHINA
28-MAY-2010 01:50:57 28.29 56.93 4.5 15.0 SOUTHERN IRAN
27-MAY-2010 23:38:05 -14.03 167.07 4.9 35.0 VANUATU ISLANDS
27-MAY-2010 22:20:17 -37.34 -74.16 5.2 18.0 OFF COAST OF CENTRAL CHILE
27-MAY-2010 20:48:00 -13.64 166.71 6.4 32.2 VANUATU ISLANDS
27-MAY-2010 20:28:27 32.22 -115.29 4.3 10.0 CALIF.-BAJA CALIF. BORDER REGION
27-MAY-2010 17:45:29 -13.66 166.78 5.2 35.0 VANUATU ISLANDS
27-MAY-2010 17:24:23 -13.89 166.64 5.7 35.0 VANUATU ISLANDS
27-MAY-2010 17:14:48 -13.71 166.51 7.2 36.1 VANUATU ISLANDS
27-MAY-2010 10:32:39 51.45 156.56 4.7 129.0 KAMCHATKA
27-MAY-2010 03:54:02 -34.74 -71.70 4.6 44.0 NEAR COAST OF CENTRAL CHILE
27-MAY-2010 02:48:11 25.71 129.70 4.7 10.0 SOUTHEAST OF RYUKYU ISLANDS
27-MAY-2010 01:52:15 -12.18 166.48 4.8 82.0 SANTA CRUZ ISLANDS
27-MAY-2010 01:29:58 33.95 68.35 4.4 10.0 AFGHANISTAN
26-MAY-2010 16:19:08 25.79 130.05 4.4 10.0 SOUTHEAST OF RYUKYU ISLANDS
26-MAY-2010 15:55:56 -9.31 113.57 4.8 66.0 SOUTH OF JAWA, INDONESIA
26-MAY-2010 14:22:20 36.67 29.96 4.3 10.0 TURKEY
26-MAY-2010 12:46:58 9.97 -85.21 4.8 52.0 OFF COAST OF COSTA RICA
26-MAY-2010 11:51:23 25.71 130.08 5.0 10.0 SOUTHEAST OF RYUKYU ISLANDS
26-MAY-2010 08:53:06 25.77 130.03 6.4 4.2 SOUTHEAST OF RYUKYU ISLANDS
26-MAY-2010 08:22:11 2.26 128.53 4.5 82.0 HALMAHERA, INDONESIA
26-MAY-2010 07:51:09 -10.07 121.38 5.0 31.0 SAVU SEA
26-MAY-2010 07:48:52 -10.01 121.65 5.0 10.0 SAVU SEA
26-MAY-2010 07:14:13 4.61 126.04 4.7 131.0 TALAUD ISLANDS, INDONESIA
26-MAY-2010 03:57:29 32.20 -117.60 4.2 17.0 CALIF.-BAJA CALIF. BORDER REGION
25-MAY-2010 23:36:15 17.46 -100.84 4.8 10.0 GUERRERO, MEXICO
25-MAY-2010 13:09:26 -37.62 -72.90 5.1 35.0 CENTRAL CHILE
25-MAY-2010 13:05:31 -0.67 131.53 4.8 7.0 IRIAN JAYA REGION, INDONESIA
25-MAY-2010 10:09:06 35.35 -35.93 5.5 10.0 NORTHERN MID-ATLANTIC RIDGE
25-MAY-2010 09:19:32 -65.41 179.91 5.2 10.0 BALLENY ISLANDS REGION
25-MAY-2010 06:11:56 31.12 103.61 5.0 42.0 SICHUAN, CHINA
25-MAY-2010 00:52:50 17.49 91.80 4.4 15.0 BAY OF BENGAL
25-MAY-2010 00:28:28 -21.66 -179.11 4.9 622.0 FIJI ISLANDS REGION
25-MAY-2010 00:23:56 66.37 -169.23 4.2 23.0 NEAR N. COAST OF EASTERN SIBERIA
24-MAY-2010 23:57:35 -36.36 -73.22 5.0 22.0 NEAR COAST OF CENTRAL CHILE
24-MAY-2010 22:41:08 -19.87 -173.94 4.8 53.0 TONGA ISLANDS
24-MAY-2010 16:18:29 -8.07 -71.57 6.0 578.5 WESTERN BRAZIL
24-MAY-2010 16:09:25 21.01 121.14 4.2 10.0 TAIWAN REGION
24-MAY-2010 14:48:03 -34.54 -71.94 4.2 43.0 NEAR COAST OF CENTRAL CHILE
24-MAY-2010 14:18:05 -34.39 -71.77 4.5 37.0 NEAR COAST OF CENTRAL CHILE
24-MAY-2010 14:02:08 45.12 149.11 4.7 100.0 KURIL ISLANDS
24-MAY-2010 13:40:48 -19.85 -175.48 4.7 139.0 TONGA ISLANDS
24-MAY-2010 13:20:20 -11.10 166.39 4.7 135.0 SANTA CRUZ ISLANDS
24-MAY-2010 12:01:54 59.96 -152.17 4.9 61.6 SOUTHERN ALASKA
24-MAY-2010 02:57:50 -6.26 103.75 4.6 35.0 SOUTHWEST OF SUMATERA, INDONESIA
23-MAY-2010 22:46:53 -13.90 -74.33 6.1 109.6 CENTRAL PERU
23-MAY-2010 20:19:40 -17.91 168.80 5.5 129.2 VANUATU ISLANDS
23-MAY-2010 18:15:34 -7.83 128.70 4.9 146.0 BANDA SEA
23-MAY-2010 13:28:17 35.91 4.15 4.8 10.0 NORTHERN ALGERIA
23-MAY-2010 11:02:19 53.37 -163.66 4.2 29.0 UNIMAK ISLAND REGION
23-MAY-2010 10:45:18 19.13 -61.71 4.6 10.0 LEEWARD ISLANDS
23-MAY-2010 03:02:22 40.04 78.34 4.7 35.0 SOUTHERN XINJIANG, CHINA
23-MAY-2010 01:51:41 -33.85 -72.16 4.7 35.0 OFF COAST OF CENTRAL CHILE
22-MAY-2010 17:57:58 -15.11 -172.44 4.6 40.0 SAMOA ISLANDS REGION
22-MAY-2010 17:33:17 32.61 -115.78 4.9 3.0 CALIF.-BAJA CALIF. BORDER REGION
22-MAY-2010 17:30:58 32.61 -115.77 4.5 4.0 CALIF.-BAJA CALIF. BORDER REGION
22-MAY-2010 14:27:08 -14.05 166.97 5.0 35.0 VANUATU ISLANDS
22-MAY-2010 12:40:27 60.13 -150.60 4.0 25.0 KENAI PENINSULA, ALASKA
22-MAY-2010 10:47:16 -21.66 -70.18 4.8 35.0 NEAR COAST OF NORTHERN CHILE
22-MAY-2010 10:22:54 15.20 121.89 4.5 43.0 LUZON, PHILIPPINE ISLANDS
22-MAY-2010 09:58:56 -20.60 168.44 5.2 37.0 LOYALTY ISLANDS
22-MAY-2010 08:15:04 36.39 70.73 4.6 205.0 HINDU KUSH REGION, AFGHANISTAN
22-MAY-2010 07:18:18 31.33 137.99 4.0 401.0 SOUTH OF HONSHU, JAPAN
22-MAY-2010 06:15:19 -56.57 -138.42 5.4 10.0 PACIFIC-ANTARCTIC RIDGE
22-MAY-2010 05:48:11 -13.34 -69.80 4.6 595.0 PERU-BOLIVIA BORDER REGION
21-MAY-2010 22:34:14 53.30 108.42 4.6 19.0 LAKE BAYKAL REGION, RUSSIA
21-MAY-2010 19:56:54 -9.48 112.84 4.6 62.0 SOUTH OF JAWA, INDONESIA
21-MAY-2010 18:52:11 -34.51 -71.60 5.7 33.0 NEAR COAST OF CENTRAL CHILE
21-MAY-2010 17:52:19 8.30 -102.96 4.8 10.0 OFF COAST OF MEXICO
21-MAY-2010 14:53:02 -5.88 130.40 4.8 170.0 BANDA SEA
21-MAY-2010 08:52:43 -20.61 168.54 4.9 13.0 LOYALTY ISLANDS
21-MAY-2010 06:40:24 -4.51 134.05 4.6 13.0 IRIAN JAYA REGION, INDONESIA
21-MAY-2010 05:50:59 -20.70 168.54 4.8 35.0 LOYALTY ISLANDS
21-MAY-2010 05:49:29 -20.68 168.41 4.6 35.0 LOYALTY ISLANDS
21-MAY-2010 05:48:55 -20.65 168.43 4.5 35.0 LOYALTY ISLANDS
21-MAY-2010 01:05:51 -20.18 -174.00 5.0 43.0 TONGA ISLANDS
20-MAY-2010 22:16:34 9.40 -84.21 5.6 38.8 COSTA RICA
20-MAY-2010 22:02:59 25.84 128.54 4.8 9.0 RYUKYU ISLANDS
20-MAY-2010 17:38:51 -1.95 -78.31 4.5 128.0 ECUADOR
20-MAY-2010 13:36:35 -7.15 119.03 4.6 572.0 FLORES SEA
20-MAY-2010 11:05:03 -0.79 134.06 4.7 26.0 IRIAN JAYA REGION, INDONESIA
20-MAY-2010 10:52:09 15.46 144.90 5.1 28.5 MARIANA ISLANDS REGION
20-MAY-2010 10:52:04 17.07 146.10 4.8 101.0 MARIANA ISLANDS
20-MAY-2010 08:06:29 -39.07 -92.02 5.7 10.0 SOUTHERN PACIFIC OCEAN
20-MAY-2010 07:50:16 -20.03 -178.14 4.7 594.0 FIJI ISLANDS REGION
20-MAY-2010 06:34:12 18.52 -72.78 4.5 9.6 HAITI REGION
20-MAY-2010 00:44:55 -56.38 -143.49 4.9 10.0 PACIFIC-ANTARCTIC RIDGE
19-MAY-2010 21:32:07 -20.33 -178.33 4.5 558.0 FIJI ISLANDS REGION
19-MAY-2010 15:51:53 -34.42 -73.71 4.2 35.0 OFF COAST OF CENTRAL CHILE
19-MAY-2010 15:42:21 -37.88 176.97 4.0 5.0 NORTH ISLAND, NEW ZEALAND
19-MAY-2010 15:36:38 -11.71 119.18 4.0 22.0 SOUTH OF SUMBA, INDONESIA
19-MAY-2010 14:39:26 32.66 -115.74 4.0 14.0 CALIF.-BAJA CALIF. BORDER REGION
19-MAY-2010 14:38:14 -37.80 176.93 4.3 5.0 NORTH ISLAND, NEW ZEALAND
19-MAY-2010 13:45:35 -36.77 -73.58 4.7 26.0 NEAR COAST OF CENTRAL CHILE
19-MAY-2010 12:42:09 -6.53 128.29 5.0 306.0 BANDA SEA
19-MAY-2010 10:51:03 -54.86 -135.54 5.8 10.0 PACIFIC-ANTARCTIC RIDGE
19-MAY-2010 10:39:06 -41.25 -88.20 4.8 10.0 WEST CHILE RISE
19-MAY-2010 10:30:11 -54.81 -135.31 5.7 10.0 PACIFIC-ANTARCTIC RIDGE
19-MAY-2010 09:38:51 -34.22 -72.06 5.0 36.0 NEAR COAST OF CENTRAL CHILE
19-MAY-2010 05:43:31 -12.24 65.51 4.9 10.0 MID-INDIAN RIDGE
19-MAY-2010 04:27:24 36.72 21.61 4.2 38.0 SOUTHERN GREECE
19-MAY-2010 04:15:42 -5.07 -77.56 6.4 125.6 NORTHERN PERU
19-MAY-2010 03:04:05 -22.68 -68.54 4.5 96.0 NORTHERN CHILE
19-MAY-2010 01:36:32 -13.10 167.13 5.2 204.0 VANUATU ISLANDS
19-MAY-2010 00:13:20 -6.64 105.17 5.2 34.0 SUNDA STRAIT
18-MAY-2010 21:16:59 48.51 -128.73 4.4 10.0 VANCOUVER ISLAND REGION
18-MAY-2010 15:58:54 14.48 -94.41 4.5 26.0 OFF COAST OF CHIAPAS, MEXICO
18-MAY-2010 15:32:32 13.14 51.11 4.9 10.0 EASTERN GULF OF ADEN
18-MAY-2010 13:14:22 55.56 154.87 4.7 10.0 SEA OF OKHOTSK
18-MAY-2010 12:00:01 -7.90 107.27 5.4 69.7 JAWA, INDONESIA
18-MAY-2010 10:11:25 -34.81 -72.63 4.8 35.0 NEAR COAST OF CENTRAL CHILE
18-MAY-2010 09:45:22 -62.81 166.16 5.1 10.0 BALLENY ISLANDS REGION
18-MAY-2010 08:33:48 43.93 147.90 4.5 50.0 KURIL ISLANDS
17-MAY-2010 22:03:47 46.27 151.99 5.3 77.1 KURIL ISLANDS
17-MAY-2010 21:16:39 -36.69 -73.27 5.1 35.0 NEAR COAST OF CENTRAL CHILE
17-MAY-2010 20:05:41 -16.43 -14.23 5.1 10.0 SOUTHERN MID-ATLANTIC RIDGE
17-MAY-2010 15:59:08 1.86 96.97 4.1 34.0 OFF W COAST OF NORTHERN SUMATERA
17-MAY-2010 14:17:13 -21.50 -177.94 4.6 400.0 FIJI ISLANDS REGION
17-MAY-2010 14:04:19 51.25 -178.35 4.2 26.0 ANDREANOF ISLANDS, ALEUTIAN IS.
17-MAY-2010 13:04:46 55.17 165.49 4.5 34.0 KOMANDORSKY ISLANDS REGION
17-MAY-2010 09:51:19 -7.60 119.76 5.1 35.0 FLORES SEA
17-MAY-2010 07:59:02 28.74 128.89 4.6 44.0 RYUKYU ISLANDS
16-MAY-2010 20:23:04 73.47 7.23 4.8 30.0 GREENLAND SEA
16-MAY-2010 19:06:38 -34.54 -15.38 5.3 13.0 TRISTAN DA CUNHA REGION
16-MAY-2010 16:39:33 73.41 7.32 5.2 10.0 GREENLAND SEA
16-MAY-2010 15:29:02 73.43 7.50 5.0 10.0 GREENLAND SEA
16-MAY-2010 12:35:50 28.82 128.53 5.2 42.0 RYUKYU ISLANDS
16-MAY-2010 11:26:16 28.75 128.69 4.7 36.0 RYUKYU ISLANDS
16-MAY-2010 10:08:44 -38.39 -75.01 4.5 35.0 OFF COAST OF CENTRAL CHILE
16-MAY-2010 08:55:46 14.41 93.20 5.3 39.0 ANDAMAN ISLANDS, INDIA
16-MAY-2010 08:50:33 -4.22 140.52 4.8 44.0 IRIAN JAYA, INDONESIA
16-MAY-2010 06:52:42 35.89 3.94 5.0 10.0 NORTHERN ALGERIA
16-MAY-2010 05:30:58 -34.80 -16.07 5.1 10.0 SOUTHERN MID-ATLANTIC RIDGE
16-MAY-2010 05:16:10 18.30 -67.07 5.4 110.1 MONA PASSAGE
16-MAY-2010 03:56:00 -1.28 120.16 4.6 10.0 SULAWESI, INDONESIA
16-MAY-2010 03:51:30 35.91 4.09 4.3 10.0 NORTHERN ALGERIA
16-MAY-2010 01:08:07 -51.86 28.26 5.2 10.0 SOUTH OF AFRICA
16-MAY-2010 00:33:08 0.45 124.63 5.7 130.1 MINAHASSA PENINSULA, SULAWESI
15-MAY-2010 19:25:16 3.75 127.98 4.4 99.0 TALAUD ISLANDS, INDONESIA
15-MAY-2010 15:18:12 -23.58 -176.49 5.9 74.0 SOUTH OF FIJI ISLANDS
15-MAY-2010 12:48:24 2.38 128.69 4.2 235.0 HALMAHERA, INDONESIA
15-MAY-2010 09:38:04 52.26 -170.87 4.8 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
15-MAY-2010 09:20:41 57.48 162.18 4.5 38.0 NEAR EAST COAST OF KAMCHATKA
15-MAY-2010 08:38:55 32.24 -115.27 4.4 3.0 CALIF.-BAJA CALIF. BORDER REGION
15-MAY-2010 08:06:33 -38.12 -73.34 4.8 27.0 NEAR COAST OF CENTRAL CHILE
15-MAY-2010 03:30:32 24.91 141.00 4.4 145.0 VOLCANO ISLANDS REGION
15-MAY-2010 00:08:43 -16.79 177.34 4.9 9.0 FIJI ISLANDS
14-MAY-2010 19:33:03 42.23 -126.54 4.0 20.0 OFF COAST OF OREGON
14-MAY-2010 19:10:22 42.22 -126.80 4.0 10.0 OFF COAST OF OREGON
14-MAY-2010 18:49:56 29.32 51.56 5.1 32.0 SOUTHERN IRAN
14-MAY-2010 13:25:34 39.60 -29.73 4.9 22.0 AZORES ISLANDS
14-MAY-2010 12:29:23 35.94 4.10 5.1 10.0 NORTHERN ALGERIA
14-MAY-2010 09:33:17 26.85 54.99 4.7 33.0 SOUTHERN IRAN
14-MAY-2010 07:02:17 38.47 71.28 4.3 42.0 AFGHANISTAN-TAJIKISTAN BORD REG.
14-MAY-2010 05:11:07 32.68 -115.87 4.0 6.1 CALIF.-BAJA CALIF. BORDER REGION
14-MAY-2010 01:01:19 42.33 -126.20 4.1 10.0 OFF COAST OF OREGON
13-MAY-2010 22:11:54 -3.27 102.96 4.7 195.0 SOUTHERN SUMATERA, INDONESIA
13-MAY-2010 16:39:25 8.06 -103.22 4.5 10.0 OFF COAST OF MEXICO
13-MAY-2010 15:11:53 54.03 -163.41 4.9 44.0 UNIMAK ISLAND REGION
13-MAY-2010 13:56:52 55.57 154.85 4.9 10.0 SEA OF OKHOTSK
13-MAY-2010 12:54:55 36.77 71.47 4.6 189.0 AFGHANISTAN-TAJIKISTAN BORD REG.
13-MAY-2010 11:01:14 33.35 131.49 4.9 93.0 KYUSHU, JAPAN
13-MAY-2010 08:24:45 16.85 -94.51 4.3 95.0 OAXACA, MEXICO
13-MAY-2010 05:35:11 42.18 -126.47 5.1 9.7 OFF COAST OF OREGON
13-MAY-2010 04:49:59 3.38 63.41 4.6 10.0 CARLSBERG RIDGE
13-MAY-2010 04:36:20 38.37 74.00 4.6 126.0 TAJIKISTAN-XINJIANG BORDER REG.
13-MAY-2010 03:56:08 -35.08 -72.64 5.2 35.0 NEAR COAST OF CENTRAL CHILE
13-MAY-2010 02:11:13 9.14 125.57 4.7 63.0 MINDANAO, PHILIPPINE ISLANDS
13-MAY-2010 02:06:57 12.01 -104.84 4.5 10.0 OFF COAST OF MEXICO
12-MAY-2010 23:07:55 -1.35 120.10 5.0 54.0 SULAWESI, INDONESIA
12-MAY-2010 21:59:00 -20.13 -177.96 4.7 436.0 FIJI ISLANDS REGION
12-MAY-2010 18:55:31 32.71 141.31 4.7 40.0 SOUTH OF HONSHU, JAPAN
12-MAY-2010 16:32:47 -3.59 100.71 4.7 35.0 SOUTHERN SUMATERA, INDONESIA
12-MAY-2010 13:55:53 11.33 -82.89 4.0 29.0 NORTH OF PANAMA
12-MAY-2010 13:18:42 14.66 -93.47 4.3 42.0 NEAR COAST OF CHIAPAS, MEXICO
12-MAY-2010 11:48:01 -0.75 136.57 4.7 38.0 IRIAN JAYA REGION, INDONESIA
11-MAY-2010 23:08:32 27.91 -114.90 4.4 8.0 BAJA CALIFORNIA, MEXICO
11-MAY-2010 22:58:35 41.40 71.91 4.9 44.0 KYRGYZSTAN
11-MAY-2010 20:23:44 36.32 21.88 4.2 55.0 SOUTHERN GREECE
11-MAY-2010 19:48:54 60.55 -177.64 4.3 10.0 BERING SEA
11-MAY-2010 13:28:34 4.50 95.17 4.6 84.0 NORTHERN SUMATERA, INDONESIA
