Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,177,379 members, 7,901,019 topics. Date: Thursday, 25 July 2024 at 09:32 PM

Mteejay's Posts

Nairaland Forum / Mteejay's Profile / Mteejay's Posts

(1) (of 1 pages)

Education / Want To Study In Malaysia For Next Intake? Feel Free To Call: +60166228714 by mteejay(m): 4:56pm On Feb 28, 2011
Mission : Helping students to get the Clear Picture of Education in Malaysia for freeDescription:Want to study in Malaysia? is a pathway for students to get ACTUAL knowlegde about Education in Malaysia as I, the administrator, am also a student there and dont want others to go through the same hassle that i went through.General Information:
I will be helping you with choosing the best course for you along with the admissions .
Following are the names of some Universities:

segi college university
city university
kuala lumpur infrastructure university

Email:questnet.questnet@yahoo.com.my
Phone:TJ +60166228714 or TIMI 07063052050

Home Page / Best Mt4 Forex Trading Tools - Fxhacked Forex Robot by mteejay(m): 11:55am On Feb 24, 2011
Make over 80% ROI daily. Become a millionaire in a matter of weeks


FxhackedRobot


Fxhacked Robot gets you at least 98% return on investment (Roi) daily.Tested and Proven

Become a millionaire in a matter of weeks.

The Fxhacked Robot is a forex trading robot design to trade on all meta4 plate form. It can be used both on real and demo account respectively. This forex robot is professionally designed with special abilities, which makes it powerful enough to withstand the risk in forex, and maintains a consistence and continues process of profit making or increase turnover. The robot will give you at least 80% profit on your investment daily . It trades both a trending and a none trending market as well as the news. This robot will rather close a position with a profit of one point than to loose in a trade. This is no joke it is tested and proven. It target and closes at any possible profit level whenever it detect strong reversals. I do not mean that this robot does not loose at all, but no matter how a day goes, it always close with a good return on investment. It makes more than a 100% profit on a very good days. This Robot will make you a millionaire in a matter of weeks. For so many years I have been in Forex, I had days I lost and days I won. Developing this system was through my long accumulated knowledge in forex trading now am trading as an expert. I count thousands of dollars every months and no longer have to spend time in front of my computer. Thanks to my forex robot

The Fxcach Robot in default open each other with about 10% of your investment as a money management strategy . This can actually be alter according to the choice of the trader. The Robot is best used on 5min,15min,30min or 1hr chart timeframe.

Brought to you by
FXMENTOR.


Carefully take a look at the trade history below.


Interbank FX, LLC


Account: 5843690 Name: frantz chow
Currency: USD 2010 June 23, 08:39
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
90236377 2010.06.21 10:05 balance Deposit 30 000.00
90236462 2010.06.21 10:06 sell 2.01 gbpusd 1.4869 1.4973 1.4863 2010.06.21 10:10 1.4863 0.00 0.00 0.00 120.60
90236464 2010.06.21 10:06 sell 2.01 gbpusd 1.4870 1.4973 1.4863 2010.06.21 10:10 1.4863 0.00 0.00 0.00 140.70
90236608 2010.06.21 10:10 sell 2.03 gbpusd 1.4856 1.4959 1.4845 2010.06.21 10:15 1.4845 0.00 0.00 0.00 223.30
90236617 2010.06.21 10:10 sell 2.03 gbpusd 1.4857 1.4960 1.4846 2010.06.21 10:15 1.4846 0.00 0.00 0.00 223.30
90236988 2010.06.21 10:21 sell 2.06 gbpusd 1.4847 1.4951 1.4837 2010.06.21 12:24 1.4837 0.00 0.00 0.00 206.00
90242108 2010.06.21 12:56 sell 2.08 gbpusd 1.4820 1.4924 1.4810 2010.06.21 14:58 1.4810 0.00 0.00 0.00 208.00
90242112 2010.06.21 12:56 sell 2.08 gbpusd 1.4820 1.4923 1.4809 2010.06.21 16:12 1.4809 0.00 0.00 0.00 228.80
90247670 2010.06.21 16:30 sell 3.13 usdjpy 91.05 92.08 90.94 2010.06.21 18:15 90.94 0.00 0.00 0.00 378.60
90247671 2010.06.21 16:30 sell 3.56 audusd 0.8799 0.8902 0.8788 2010.06.21 16:39 0.8788 0.00 0.00 0.00 391.60
90248293 2010.06.21 16:42 sell 2.30 eurjpy 112.46 113.48 112.38 2010.06.21 16:44 112.38 0.00 0.00 0.00 202.02
90248655 2010.06.21 16:49 sell 3.27 audusd 0.8793 0.8897 0.8783 2010.06.21 17:29 0.8783 0.00 0.00 0.00 327.00
90248872 2010.06.21 16:54 sell 2.13 eurjpy 112.20 113.24 112.14 2010.06.21 17:43 112.14 0.00 0.00 0.00 140.41
90252870 2010.06.21 19:44 sell 1.00 audusd 0.8758 0.0000 0.8746 2010.06.22 06:04 0.8746 0.00 0.00 -9.12 120.00
90254708 2010.06.21 21:30 sell 3.18 usdjpy 90.97 92.00 90.90 2010.06.22 01:14 90.90 0.00 0.00 0.00 244.88
90254808 2010.06.21 21:35 sell 2.84 usdchf 1.1111 1.1215 1.1105 2010.06.21 22:25 1.1105 0.00 0.00 0.00 153.44
90255549 2010.06.21 22:26 sell 2.85 usdchf 1.1105 1.1208 1.1098 2010.06.21 23:25 1.1098 0.00 0.00 0.00 179.76
90255623 2010.06.21 22:31 sell 2.56 usdcad 1.0230 1.0334 1.0224 2010.06.22 01:17 1.0224 0.00 0.00 0.00 150.23
90265334 2010.06.22 06:00 sell 1.98 gbpusd 1.4735 1.4839 1.4729 2010.06.22 06:04 1.4729 0.00 0.00 0.00 118.80
90265360 2010.06.22 06:00 sell 2.13 eurusd 1.2289 1.2391 1.2281 2010.06.22 09:19 1.2281 0.00 0.00 0.00 170.40
90265364 2010.06.22 06:00 sell 1.91 eurjpy 111.59 112.63 111.53 2010.06.22 09:07 111.53 0.00 0.00 0.00 126.36
90265512 2010.06.22 06:03 buy 2.11 usdcad 1.0254 0.0000 1.0261 2010.06.22 18:28 1.0261 0.00 0.00 0.00 143.94
90265553 2010.06.22 06:04 sell 1.51 gbpusd 1.4725 1.4830 1.4720 2010.06.22 08:32 1.4720 0.00 0.00 0.00 75.50
90265564 2010.06.22 06:04 sell 2.01 usdjpy 90.79 91.82 90.69 2010.06.22 09:03 90.69 0.00 0.00 0.00 221.63
90265568 2010.06.22 06:04 sell 2.16 audusd 0.8743 0.0000 0.8736 2010.06.22 18:45 0.8736 0.00 0.00 0.00 151.20
90270197 2010.06.22 08:32 sell 1.14 gbpusd 1.4716 1.4820 1.4710 2010.06.22 09:10 1.4710 0.00 0.00 0.00 68.40
90271289 2010.06.22 09:04 sell 1.65 usdjpy 90.69 91.72 90.62 2010.06.22 09:12 90.62 0.00 0.00 0.00 127.46
90271691 2010.06.22 09:11 sell 1.38 gbpusd 1.4707 1.4812 1.4702 2010.06.22 09:15 1.4702 0.00 0.00 0.00 69.00
90272520 2010.06.22 09:25 sell 1.74 gbpusd 1.4708 1.4812 1.4702 2010.06.22 09:46 1.4702 0.00 0.00 0.00 104.40
90272653 2010.06.22 09:30 sell 1.88 eurusd 1.2293 1.2395 1.2285 2010.06.22 09:44 1.2285 0.00 0.00 0.00 150.40
90272666 2010.06.22 09:30 sell 2.31 usdjpy 90.56 91.58 90.48 2010.06.22 18:49 90.48 0.00 0.00 0.00 204.24
90272973 2010.06.22 09:44 sell 1.72 eurusd 1.2283 1.2385 1.2275 2010.06.22 09:50 1.2275 0.00 0.00 0.00 137.60
90273070 2010.06.22 09:46 sell 1.50 gbpusd 1.4695 1.4800 1.4690 2010.06.22 12:11 1.4690 0.00 0.00 0.00 75.00
90273576 2010.06.22 10:00 sell 1.80 eurusd 1.2269 1.2372 1.2262 2010.06.22 10:55 1.2262 0.00 0.00 0.00 126.00
90276755 2010.06.22 11:47 sell 1.74 eurusd 1.2263 1.2366 1.2256 2010.06.22 12:10 1.2256 0.00 0.00 0.00 121.80
90277634 2010.06.22 12:11 sell 1.67 gbpusd 1.4689 1.4792 1.4682 2010.06.22 12:56 1.4792 0.00 0.00 0.00 -1 720.10
90279539 2010.06.22 12:56 buy 1.36 gbpusd 1.4795 1.4691 1.4801 2010.06.22 13:10 1.4801 0.00 0.00 0.00 81.60
90281071 2010.06.22 13:34 buy 1.34 gbpusd 1.4823 1.4721 1.4831 2010.06.22 15:14 1.4831 0.00 0.00 0.00 107.20
90284204 2010.06.22 15:02 sell 1.51 eurusd 1.2277 1.2379 1.2269 2010.06.22 18:40 1.2269 0.00 0.00 0.00 120.80
90289092 2010.06.22 18:28 buy 2.30 usdcad 1.0264 1.0161 1.0271 2010.06.22 18:41 1.0271 0.00 0.00 0.00 156.75
90289422 2010.06.22 18:42 buy 2.53 usdcad 1.0273 1.0171 1.0281 2010.06.22 18:42 1.0281 0.00 0.00 0.00 196.87
90289451 2010.06.22 18:42 buy 2.56 usdcad 1.0283 1.0179 1.0289 2010.06.22 18:55 1.0289 0.00 0.00 0.00 149.29
90289783 2010.06.22 18:53 sell 2.75 usdjpy 90.50 91.54 90.44 2010.06.22 19:53 90.44 0.00 0.00 0.00 182.44
90290051 2010.06.22 19:00 sell 3.16 audusd 0.8735 0.8839 0.8729 2010.06.22 19:30 0.8729 0.00 0.00 0.00 189.60
90290083 2010.06.22 19:00 sell 2.01 eurusd 1.2267 1.2369 1.2259 2010.06.23 00:42 1.2259 0.00 0.00 0.49 160.80
90290676 2010.06.22 19:34 sell 2.87 audusd 0.8732 0.8834 0.8724 2010.06.22 19:54 0.8724 0.00 0.00 0.00 229.60
90298491 2010.06.23 04:33 sell 3.60 audusd 0.8715 0.8819 0.8709 2010.06.23 04:52 0.8709 0.00 0.00 0.00 216.00
90298666 2010.06.23 04:52 sell 3.61 audusd 0.8706 0.8810 0.8700 2010.06.23 05:08 0.8700 0.00 0.00 0.00 216.60
90298762 2010.06.23 05:00 sell 2.32 eurjpy 110.97 112.00 110.90 2010.06.23 05:53 110.90 0.00 0.00 0.00 179.57
90298862 2010.06.23 05:08 sell 3.00 audusd 0.8697 0.8800 0.8690 2010.06.23 06:05 0.8690 0.00 0.00 0.00 210.00
90298989 2010.06.23 05:22 buy 1.54 gbpusd 1.4830 1.4727 1.4837 2010.06.23 06:34 1.4837 0.00 0.00 0.00 107.80
90300570 2010.06.23 06:38 sell 3.29 audusd 0.8694 0.8798 0.8688 2010.06.23 06:50 0.8688 0.00 0.00 0.00 197.40
90300571 2010.06.23 06:38 buy 1.92 gbpusd 1.4844 1.4741 1.4851 2010.06.23 07:10 1.4851 0.00 0.00 0.00 134.40
90300572 2010.06.23 06:38 buy 2.26 usdcad 1.0305 1.0202 1.0312 2010.06.23 06:51 1.0312 0.00 0.00 0.00 153.41
90301606 2010.06.23 07:17 buy 1.45 gbpusd 1.4853 1.4749 1.4859 2010.06.23 07:19 1.4859 0.00 0.00 0.00 87.00
90301608 2010.06.23 07:17 buy 1.74 eurjpy 111.19 110.15 111.25 2010.06.23 08:14 111.25 0.00 0.00 0.00 115.39
90301693 2010.06.23 07:19 buy 1.27 gbpusd 1.4869 1.4766 1.4876 2010.06.23 07:21 1.4876 0.00 0.00 0.00 88.90
90301818 2010.06.23 07:21 buy 1.26 gbpusd 1.4879 1.4776 1.4886 2010.06.23 08:30 1.4886 0.00 0.00 0.00 88.20
0.00 0.00 -8.63 7 480.29
Closed P/L: 7 471.66
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
90300711 2010.06.23 06:50 sell 2.50 audusd 0.8685 0.8789 0.8679 0.8721 0.00 0.00 0.00 -900.00
90303026 2010.06.23 08:14 buy 1.54 eurjpy 111.28 110.25 111.39 111.18 0.00 0.00 0.00 -170.26
90298757 2010.06.23 05:00 sell 2.33 eurusd 1.2261 1.2363 1.2253 1.2293 0.00 0.00 0.00 -745.60
90300724 2010.06.23 06:51 buy 2.17 usdcad 1.0315 1.0212 1.0322 1.0301 0.00 0.00 0.00 -294.92
90265268 2010.06.22 05:59 buy 3.26 usdchf 1.1115 0.0000 1.1121 1.1061 0.00 0.00 2.28 -1 591.54
90300602 2010.06.23 06:40 sell 2.05 usdjpy 90.40 91.43 90.33 90.48 0.00 0.00 0.00 -181.26
90303615 2010.06.23 08:27 buy 3.00 eurjpy 111.30 0.00 0.00 111.18 0.00 0.00 0.00 -398.01
0.00 0.00 2.28 -4 281.59
Floating P/L: -4 279.31
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 30 000.00 Credit Facility: 0.00
Closed Trade P/L: 7 471.66 Floating P/L: -4 279.31 Margin: 18 090.67
Balance: 37 471.66 Equity: 33 192.35 Free Margin: 15 101.68

Education / Malaysia City University Admission Is On by mteejay(m): 11:40am On Feb 24, 2011
Thank You for viewing City University.petalin jaya,MALAYSIA Next intake for Bachelor of Computer Science ( Software Engineering) will be on May 2011 to know the tuition fees for bachelor in software engineering and the next intak do not hesitate to email or call me ASAP me. Thank You

Three (3) Years Degree Program-Full Time
BACHELOR OF ENGINEERING (HONS) CIVIL ENGINEERING,BACHELOR OF ENGINEERING (HONS) ELECTRICAL & ELECTRONIC ENGINEERING (POWER/ CONTROL/COMMUNICATIONS),BSC (HONS) SOFTWARE ENGINEERING,BA (HONS) ACCOUNTING & FINANCE,BSC (HONS) BUSINESS INFORMATION SYSTEMS,BA (HONS) BUSINESS STUDIES
BA (HONS) GRAPICS,BA (HONS) 3D,BA (HONS) FASHION DESIGN,BA (HONS) PHOTOGRAPHY ,BA (HONS) ANIMATION,BENG (HONS) MECHANICAL ENGINEERING,BENG (HONS) MECHANICAL ENGINEERING (DESIGN).
BENG (HONS) CONSTRUCTION MANAGEMENT,BENG (HONS) ARCHETURIAL DESIGN TECHNOLOGY,BENG (HONS) QUANTITATIVE STUDIES AND COMMERCIAL MANAGEMENT.ETC

FOR Enquires on Admission & Visa Processes call
Contact Malaysia (teejay) : +60166228714 or +60172374903
Email : questnet.questnet@yahoo.com.my



Admission In Malaysian School Without Using Nigerian Agent

Business / Re: Paypal Account Verification by mteejay(m): 10:48am On Feb 24, 2011
by using a vcc(virtual credit card) which i do resell to my paypal and online marketing customers, this vcc can be used to activate unverfiied paypal,ebay and alertpay respectively. is only active withing 24hrs when purchase so as ot get the exouss 4digits code from paypal.when your ready.i will sell @ $7.30LR and show how to verify your nigerian paypal in minutes without having limtation alert.
questnet.questnet@yahoo.com.my
Travel / Re: Pass Toefl And Get To Finland by mteejay(m): 9:35am On Feb 23, 2011
what if i have written TOEFL a year a go or about to rewrite IELTS,am currently in malaysia
Travel / Re: Affordable And Reliable City University Malaysia Fast Admssion Process by mteejay(m): 8:24am On Feb 23, 2011
please do check your email for your action.thank you
Travel / Re: Get A Russia Visa by mteejay(m): 8:22am On Feb 23, 2011
am a different person entirely
Travel / Re: Get A Russia Visa by mteejay(m): 7:42am On Feb 23, 2011
please in box me full details,i reside in malaysia and how to go about it
Travel / Re: Live & Work In Poland/singapore(earn Over $800 Monthly) by mteejay(m): 6:26am On Feb 23, 2011
young man,i also live close to singapore and i know how difficult it is to get thier what ever visa,if your a diplomat.so please be specific and show proofs and past successfull applicant not to make people get excited and pay for nothing worth.
Travel / Re: Affordable And Reliable City University Malaysia Fast Admssion Process by mteejay(m): 5:54am On Feb 23, 2011
Thank you,please do check your email for your action
Travel / Affordable And Reliable City University Malaysia Fast Admssion Process by mteejay(m): 3:29am On Feb 23, 2011
Thank You for viewing City University.petalin jaya,MALAYSIA Next intake for Bachelor of Computer Science ( Software Engineering) will be on May 2011 to know the tuition fees for bachelor in software engineering and the next intak do not hesitate to email or call me ASAP me. Thank You

Contact Malaysia (teejay) : +60166228714 or +60172374903
Email : questnet.questnet@yahoo.com.my



Admission In Malaysian School Without Using Nigerian Agent

Education / Re: Malaysia Universities by mteejay(m): 9:19am On Feb 14, 2011
you need specify when you like to start the process and when you would prefer to come study in your choice of course for next intake 2011,with this you will need to get your full scanned all passport pages,your medical certified report from doctor,a passport photo.all school transcripts/documents and a fee of $500 (this includes your student application fee,courier fee,students library/ID card,medical insurance and fast immigration approval).

Find any of your choice, attached is the admission forms for your action.



Thanks.




*ARRANGE AIRPORT PICKUP
*SECURE AFFORDABLE ACCOMMODATION

Get your Admission from fast and easy:


Three (3) Years Degree Program-Full Time
BACHELOR OF ENGINEERING (HONS) CIVIL ENGINEERING,BACHELOR OF ENGINEERING (HONS) ELECTRICAL & ELECTRONIC ENGINEERING (POWER/ CONTROL/COMMUNICATIONS),BSC (HONS) SOFTWARE ENGINEERING,BA (HONS) ACCOUNTING & FINANCE,BSC (HONS) BUSINESS INFORMATION SYSTEMS,BA (HONS) BUSINESS STUDIES
BA (HONS) GRAPICS,BA (HONS) 3D,BA (HONS) FASHION DESIGN,BA (HONS) PHOTOGRAPHY ,BA (HONS) ANIMATION,BENG (HONS) MECHANICAL ENGINEERING,BENG (HONS) MECHANICAL ENGINEERING (DESIGN).
BENG (HONS) CONSTRUCTION MANAGEMENT,BENG (HONS) ARCHETURIAL DESIGN TECHNOLOGY,BENG (HONS) QUANTITATIVE STUDIES AND COMMERCIAL MANAGEMENT.ETC

FOR Enquires on Admission & Visa Processes call

Contact Malaysia (teejay) : +60166228714
Email : questnet.questnet@yahoo.com.my

Education / Want To Study In Malaysia For Next Intake? Feel Free To Call: +60166228714 by mteejay(m): 7:45pm On Feb 13, 2011
*ARRANGE AIRPORT PICKUP
*SECURE AFFORDABLE ACCOMMODATION

EDUCATION
Study for and complete international Masters, degrees and diploma programmes of UK in Malaysia Campus. You can also opt to transfer to universities in Australia and UK after a year or two in Malaysia.

Get your Admission from the following Educational Institutions Malaysia/UK Campus:

Limkokwing University of Creative Technology
Segi college university
Sunway University
Kula lumpur infrastructure university

Three (3) Years UK Degree Program-Full Time
BACHELOR OF ENGINEERING (HONS) CIVIL ENGINEERING,BACHELOR OF ENGINEERING (HONS) ELECTRICAL & ELECTRONIC ENGINEERING (POWER/ CONTROL/COMMUNICATIONS),BSC (HONS) SOFTWARE ENGINEERING,BA (HONS) ACCOUNTING & FINANCE,BSC (HONS) BUSINESS INFORMATION SYSTEMS,BA (HONS) BUSINESS STUDIES
BA (HONS) GRAPICS,BA (HONS) 3D,BA (HONS) FASHION DESIGN,BA (HONS) PHOTOGRAPHY ,BA (HONS) ANIMATION,BENG (HONS) MECHANICAL ENGINEERING,BENG (HONS) MECHANICAL ENGINEERING (DESIGN).
BENG (HONS) CONSTRUCTION MANAGEMENT,BENG (HONS) ARCHETURIAL DESIGN TECHNOLOGY,BENG (HONS) QUANTITATIVE STUDIES AND COMMERCIAL MANAGEMENT.ETC

FOR Enquires on Admission & Visa Processes call :
Contact Nigeria (ABU) :07030286018
Contact Malaysia (teejay) : +60166228714
Email : questnet.questnet@yahoo.com.my

(1) (of 1 pages)

(Go Up)

Sections: politics (1) business autos (1) jobs (1) career education (1) romance computers phones travel sports fashion health
religion celebs tv-movies music-radio literature webmasters programming techmarket

Links: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10)

Nairaland - Copyright © 2005 - 2024 Oluwaseun Osewa. All rights reserved. See How To Advertise. 58
Disclaimer: Every Nairaland member is solely responsible for anything that he/she posts or uploads on Nairaland.