Welcome, Guest: Register On Nairaland / LOGIN! / Trending / Recent / New
Stats: 3,201,765 members, 7,979,633 topics. Date: Saturday, 19 October 2024 at 01:05 PM

Gidij's Posts

Nairaland Forum / Gidij's Profile / Gidij's Posts

(1) (of 1 pages)

Music/Radio / Re: Eminem Wins Best Rapper Alive by Gidij(m): 12:03am On Oct 30, 2008
[size=16pt]Eminem's vote should not be a surprise in a world where Tarzan, king of the jungle is white, and Tom Cruise is the last Samurai![/size]
Investment / Re: Stock Market Tips For Nigerians by Gidij(m): 2:05am On Oct 21, 2008
[size=14pt]Silence does not mean absence.
Husu, father of 2 and co, I greet[/size]
Investment / Re: Stock Market Tips For Nigerians by Gidij(m): 7:40am On Apr 02, 2008
@ elemu,
Thanks.
I will let the dust settle a little bit.
This is where I belong though I sometimes cross border to relate with friends in the new republic (those are ties I want to maintain).

Something might still come out of the ashes of this forum that somebody senselessly torched.
It is interesting to note that some of those who laid the cornerstone are still around. There is a promise in their presence.
Investment / Re: Stock Market Tips For Nigerians by Gidij(m): 5:19am On Apr 01, 2008
I've got tears in my eyes, and I am not the crying type.
I ask myself, why?

Because of the bond that was carelessly shattered,

And Friends that were rudely torn apart.
We had something monumental going here; lives were being changed,

I mourn the exit of such great minds,
Investment / Re: Stock Market Tips For Nigerians by Gidij(m): 5:14am On Apr 01, 2008
I've got tears in my eyes, and I am not the crying type.
I ask myself, why?

Because of the bond that was carelessly shattered,

And Friends that were rudely torn apart.
We had something monumental going here; lives were being changed,
Certification And Training Adverts / Re: Enterprise Resource Planning (ERP) In Nigeria by Gidij(m): 5:33am On Mar 13, 2008
Seun,
Could you please list some Nigerian companies, which might be interested in hiring people with SAP training? I have core SAP background and I don't know much about its use in Nigeria.
Thanks
Investment / Re: Stock Market Tips For Nigerians by Gidij(m): 7:13am On Feb 09, 2008
@dollyp1cute
@Gidj one can not really read the prices you posted, best option is to post a link or a doc


Thanks for your observation I will correct it . the link is below

http://www.zenithbank.com/gainlose.cfm?quicklinks=gainlose.cfm

Click on pricelist when the link opens
Investment / Re: Stock Market Tips For Nigerians by Gidij(m): 6:58am On Feb 09, 2008
@ Emotimi

Any hope for Obama in the ongoing race? Will his nomination not cause the Democrat the ticket to the white house on the basis of race? Just a digression from my main question above.

The Democrats are proceeding with two left foot; whichever emerge dominant in their in house battle is still a left foot as far as the general election is concerned. The American society is still colorphobic and gederphobic, if those words make any sense.
Investment / Re: Stock Market Tips For Nigerians by Gidij(m): 7:54pm On Feb 08, 2008
Stock price attached for Feb 08

Pricelist as at February 08, 2008

Close
Company Previous Closing Price Opening Price High Low Close Status Change Trades Volume Value

ZENITHBANK 50.80 50.22 50.70 49.00 49.99 - 0.81 346 12,446,359.00 622,342,274.90
WTN 1.33 1.39 1.39 1.39 1.39 + 0.06 2 5,200.00 7,228.00
WEMABANK 15.00 15.00 15.00 15.00 15.00 + 32 620,581.00 9,308,715.00
WAPIC 12.80 12.98 13.00 12.16 12.60 - 0.20 70 3,428,317.00 43,921,211.74
WAPCO 76.50 74.10 76.99 74.10 75.04 - 1.46 65 2,015,187.00 151,796,236.99
VONO 7.03 7.03 7.35 7.03 7.03 + 70 1,815,072.00 12,979,742.64
VITAFOAM 9.97 9.97 10.35 9.97 10.30 + 0.33 47 4,144,360.00 41,526,313.84
UTC 7.07 7.42 7.42 6.72 7.37 + 0.30 217 31,047,816.00 223,322,624.79
UPL 12.34 12.34 12.95 12.34 12.95 + 0.61 21 542,909.00 6,783,319.54
UNTL 6.03 6.33 6.33 5.75 6.33 + 0.30 52 2,439,726.00 14,794,628.98
UNITYBNK 8.56 8.98 8.98 8.51 8.58 + 0.02 376 16,649,880.00 145,241,125.03
UNIONDICON 10.45 10.97 10.97 10.97 10.97 + 0.52 3 6,467.00 70,942.99
UNILEVER 24.03 24.03 24.50 23.50 24.36 + 0.33 82 3,971,838.00 96,366,096.02
UNIC 6.30 6.00 6.20 5.99 5.99 - 0.31 180 13,215,697.00 79,586,770.66
UNHOMES 9.22 9.50 9.68 9.00 9.45 + 0.23 286 10,175,782.00 95,804,885.44
UBN 44.51 44.51 45.69 43.50 44.03 - 0.48 375 2,668,100.00 118,815,119.33
UBA 49.50 49.51 50.49 49.51 49.51 + 0.01 269 21,049,460.00 1,049,093,201.86
UACN 56.82 56.82 56.82 54.00 55.10 - 1.72 70 700,864.00 39,020,365.09
UAC-PROP 24.98 24.00 25.80 23.74 25.65 + 0.67 28 672,864.00 17,234,261.52
TRIPPLEG 8.35 8.76 8.76 8.76 8.76 + 0.41 13 81,343.00 712,564.68
TRANSEXPR 5.89 5.60 6.00 5.60 5.60 - 0.29 31 209,200.00 1,193,760.00
TRANSCORP 3.31 3.47 3.47 3.47 3.47 + 0.16 247 36,568,786.00 126,893,687.42
TOTAL 189.53 195.00 199.00 195.00 199.00 + 9.47 15 27,176.00 5,405,844.00
THOMASWY 3.60 3.60 3.60 3.60 3.60 + 2 22,500.00 81,000.00
STUDPRESS 1.70 1.78 1.78 1.78 1.78 + 0.08 1 620.00 1,103.60
STERLNBANK 7.28 7.28 7.28 7.28 7.28 + 121 33,298,599.00 242,413,800.72
STDINSURE 4.69 4.69 4.69 4.69 4.69 + 48 8,704,800.00 40,825,512.00
STACO 6.55 6.87 6.87 6.23 6.50 - 0.05 358 15,338,120.00 99,332,149.80
SOVRENINS 5.74 5.95 6.00 5.50 5.50 - 0.24 178 13,020,075.00 76,744,258.69
SKYEBANK 16.84 16.84 16.84 16.84 16.84 + 43 876,372.00 14,758,104.48
SCOA 5.82 5.82 6.11 5.82 6.11 + 0.29 13 143,282.00 864,983.91
RTBRISCOE 32.00 32.00 32.05 31.00 32.00 + 17 139,739.00 4,469,511.60
ROYALEX 6.21 6.52 6.52 6.22 6.52 + 0.31 57 7,755,028.00 50,281,788.55
ROADS 2.32 2.43 2.43 2.43 2.43 + 0.11 1 20,000.00 48,600.00
RIETZCOT 0.68 0.71 0.71 0.71 0.71 + 0.03 1 6,000.00 4,260.00
REDSTAREX 7.98 8.37 8.37 8.37 8.37 + 0.39 2 40,000.00 334,800.00
PZ 27.00 27.00 27.50 26.00 27.30 + 0.30 73 14,222,897.00 388,146,286.70
PRESTIGE 12.07 12.65 12.65 11.50 11.50 - 0.57 23 500,850.00 6,010,743.72
PRESCO 16.08 16.00 16.00 15.90 15.90 - 0.18 7 283,625.00 4,536,037.50
PREMPAINTS 2.92 3.06 3.06 3.06 3.06 + 0.14 2 1,015,000.00 3,105,900.00
POLYPROD 6.50 6.18 6.18 6.18 6.18 - 0.32 9 147,654.00 912,501.72
PLATINUM 30.00 31.46 31.46 28.81 29.00 - 1.00 69 827,514.00 24,509,184.51
PHARMDEKO 10.27 10.78 10.78 10.78 10.78 + 0.51 1 15,200.00 163,856.00
OLUGLASS 1.58 1.65 1.65 1.65 1.65 + 0.07 2 3,400.00 5,610.00
OKOMUOIL 39.69 39.69 40.00 39.69 39.70 + 0.01 17 122,932.00 4,901,047.45
OKITIPUPA 3.42 3.59 3.59 3.59 3.59 + 0.17 2 1,300.00 4,667.00
OCEANIC 30.60 30.65 31.25 30.60 30.80 + 0.20 444 18,278,327.00 566,238,185.03
OASISINS 5.87 6.16 6.16 5.62 5.95 + 0.08 168 5,590,183.00 33,331,570.94
OANDO 150.00 150.00 152.00 146.00 147.01 - 2.99 92 215,947.00 32,113,865.94
NSLTECH 15.57 16.34 16.34 16.34 16.34 + 0.77 19 102,636,222.00 1,677,075,867.48
NNFM 19.95 20.94 20.94 20.94 20.94 + 0.99 1 2,100.00 43,974.00
NIWICABLE 7.55 7.58 7.92 7.18 7.92 + 0.37 67 2,782,387.00 20,879,538.13
NIGROPES 3.55 3.72 3.72 3.72 3.72 + 0.17 1 104.00 386.88
NIGERINS 8.35 8.76 8.76 8.30 8.74 + 0.39 60 3,934,565.00 34,182,980.63
NIG-GERMAN 27.00 27.00 27.50 25.67 25.67 - 1.33 8 18,318.00 486,490.16
NESTLE 288.00 288.04 296.00 288.04 291.20 + 3.20 29 23,927.00 6,978,178.39
NEM 5.41 5.35 5.39 5.15 5.29 - 0.12 1363 58,810,772.00 311,108,065.32
NEIMETH 8.41 8.83 8.83 8.70 8.83 + 0.42 127 3,218,274.00 28,344,584.99
NBC 59.84 59.84 59.84 56.96 59.00 - 0.84 20 65,743.00 3,826,751.88
NB 53.56 53.57 55.60 53.55 53.55 - 0.01 136 2,054,924.00 111,027,299.70
NASCON 16.30 16.30 17.10 16.30 16.91 + 0.61 78 2,667,400.00 44,410,130.50
NAHCO 29.95 29.95 31.44 29.00 29.90 - 0.05 51 509,286.00 15,369,228.21
MORISON 5.52 5.79 5.79 5.79 5.79 + 0.27 3 15,255.00 88,326.45
MOBIL 190.35 190.35 195.00 190.35 191.00 + 0.65 15 10,551.00 2,025,149.85
MBENEFIT 5.99 5.99 5.99 5.70 5.80 - 0.19 530 45,635,436.00 263,360,521.83
MAYBAKER 13.60 13.50 14.28 13.50 14.00 + 0.40 55 513,349.00 7,214,372.79
LONGMAN 20.50 21.52 21.52 21.05 21.05 + 0.55 6 15,000.00 316,975.00
LIVESTOCK 6.08 6.00 6.05 5.95 6.00 - 0.08 254 7,600,375.00 45,747,458.78
LINKASSURE 5.99 5.99 6.24 5.99 6.00 + 0.01 132 6,071,823.00 37,078,883.96
LENNARDS 1.45 1.52 1.52 1.52 1.52 + 0.07 2 7,570.00 11,506.40
LAWUNION 6.92 7.25 7.25 6.70 6.71 - 0.21 82 2,570,366.00 17,834,408.73
LASACO 5.99 5.70 5.95 5.70 5.70 - 0.29 810 52,734,666.00 302,528,906.33
JOSBREW 7.64 8.01 8.02 7.64 8.02 + 0.38 25 475,100.00 3,775,958.15
JULI 0.97 1.01 1.01 1.01 1.01 + 0.04 1 15,000.00 15,150.00
JOHNHOLT 5.89 6.18 6.18 6.18 6.18 + 0.29 11 10,870.00 67,176.60
JBERGER 94.00 94.00 94.50 94.00 94.50 + 0.50 5 3,825.00 361,400.00
JAPAULOIL 12.49 12.99 13.11 12.70 13.11 + 0.62 392 10,478,636.00 136,828,049.84
IPWA 7.39 7.39 7.50 7.30 7.39 + 17 482,142.00 3,581,890.74
INTERLINK 2.10 2.10 2.20 2.10 2.20 + 0.10 6 22,947.00 50,388.70
INTERCONT 40.98 40.08 40.40 40.00 40.02 - 0.96 317 10,115,514.00 405,285,111.26
INTENEGINS 7.22 7.58 7.58 7.01 7.21 - 0.01 509 31,369,010.00 234,143,892.63
INTBREW 8.87 9.31 9.31 9.31 9.31 + 0.44 5 4,001,000.00 37,249,310.00
IKEJAHOTEL 7.00 7.00 7.00 6.72 6.99 - 0.01 24 271,360.00 1,875,016.50
IBTC 22.49 22.00 22.55 22.00 22.50 + 0.01 247 19,563,650.00 434,195,690.18
GUINNESS 128.00 128.01 134.40 128.01 133.10 + 5.10 70 370,342.00 49,434,206.18
GUINEAINS 5.00 4.98 5.10 4.76 4.95 - 0.05 364 20,697,585.00 101,735,706.01
GUARANTY 36.10 36.08 36.08 35.00 35.60 - 0.50 757 19,933,835.00 707,190,571.83
GROMMAC 4.16 4.16 4.16 4.16 4.16 + 2 100,400.00 417,664.00
GNI 3.80 3.80 3.80 3.80 3.80 + 2 50,000.00 190,000.00
GLAXOSMITH 27.00 27.00 28.00 27.00 27.00 + 6 25,626.00 711,902.00
GCAPPA 6.96 7.30 7.30 7.30 7.30 + 0.34 1 1,248.00 9,110.40
FOOTWEAR 3.94 4.13 4.13 4.13 4.13 + 0.19 16 574,800.00 2,373,924.00
FLOURMILL 90.00 90.00 94.00 88.05 92.01 + 2.01 55 315,430.00 28,688,062.95
FIRSTINLND 13.30 13.30 13.30 13.30 13.30 + 71 1,150,985.00 15,308,100.50
FIRSTBANK 47.40 49.69 49.77 47.50 49.77 + 2.37 744 40,495,560.00 2,008,568,022.64
FIRSTALUM 4.88 5.12 5.12 5.12 5.12 + 0.24 49 2,251,358.00 11,526,952.96
FIDELITYBK 11.40 11.40 11.97 11.31 11.97 + 0.57 458 21,755,243.00 257,933,951.46
FCMB 19.50 18.61 20.39 18.61 20.00 + 0.50 177 9,597,599.00 189,368,083.37
EVANSMED 7.87 8.26 8.26 7.87 8.26 + 0.39 67 1,507,713.00 12,435,410.74
ETI 206.00 202.00 202.00 202.00 202.00 - 4.00 1 4,544.00 917,888.00
ETERNAOIL 25.74 26.00 27.02 26.00 27.02 + 1.28 126 1,558,247.00 41,893,181.64
EQUITYASUR 5.44 5.55 5.60 5.35 5.55 + 0.11 1224 54,939,575.00 301,448,789.62
ENAMELWA 16.80 16.80 16.80 16.80 16.80 + 1 63,487.00 1,066,581.60
EKOCORP 7.38 7.50 7.50 7.42 7.42 + 0.04 7 337,245.00 2,529,307.50
ECOBANK 7.95 7.95 7.95 7.95 7.95 + 42 549,307.00 4,366,990.65
DUNLOP 5.43 5.68 5.68 5.21 5.64 + 0.21 758 30,379,937.00 168,497,893.78
DNMEYER 9.98 10.00 10.38 10.00 10.20 + 0.22 16 226,221.00 2,334,603.16
DIAMONDBNK 22.89 22.00 22.80 21.99 22.70 - 0.19 215 5,978,390.00 134,902,550.30
DEAPCAP 10.51 10.51 11.03 10.50 11.01 + 0.50 242 11,171,760.00 121,275,440.54
DANGSUGAR 43.74 42.99 43.80 41.68 43.45 - 0.29 211 17,633,865.00 751,751,796.64
DANGFLOUR 18.21 19.12 19.12 19.12 19.12 + 0.91 1 16,100.00 307,832.00
CUTIX 15.12 15.87 15.87 15.87 15.87 + 0.75 28 402,130.00 6,381,803.10
CUSTODYINS 6.50 6.50 6.50 6.50 6.50 + 16 3,196,211.00 20,775,371.50
CRUSADER 8.00 8.00 8.18 7.80 7.90 - 0.10 85 2,893,928.00 23,334,091.74
COSTAIN 33.86 35.55 35.55 35.55 35.55 + 1.69 10 251,476.00 8,939,971.80
CORNERST 7.87 8.25 8.25 7.48 7.50 - 0.37 309 21,900,880.00 169,877,581.01
CONTINSURE 6.55 6.87 6.87 6.87 6.87 + 0.32 61 39,048,987.00 268,266,540.69
CONOIL 91.90 91.00 96.45 90.00 92.00 + 0.10 57 461,645.00 43,758,528.90
CILEASING 10.11 10.52 10.61 10.00 10.60 + 0.49 279 7,146,897.00 75,043,049.18
CHRISTLIB 0.56 0.58 0.58 0.58 0.58 + 0.02 1 9,541.00 5,533.78
CHEVRON 250.00 239.00 246.00 239.00 246.00 - 4.00 14 46,368.00 11,378,476.00
CHELLARAM 17.39 18.25 18.25 18.25 18.25 + 0.86 3 14,900.00 271,925.00
CHAMPION 3.31 3.31 3.31 3.31 3.31 + 1 1,000.00 3,310.00
CCNN 20.10 21.00 21.00 19.15 20.00 - 0.10 35 246,731.00 5,023,343.53
CAPOIL 13.80 14.49 14.49 13.50 14.49 + 0.69 133 2,737,981.00 39,371,532.26
CAPALBETO 69.30 69.50 69.50 69.30 69.30 + 3 5,016.00 347,668.80
CAP 67.20 67.20 67.20 65.00 65.00 - 2.20 9 14,613.00 961,701.00
CADBURY 47.36 48.60 49.72 48.60 49.72 + 2.36 50 197,724.00 9,772,195.13
BOCGAS 21.49 21.49 22.00 21.49 22.00 + 0.51 24 360,144.00 7,744,038.12
BIGTREAT 20.69 21.71 21.72 19.82 20.99 + 0.30 56 1,189,334.00 24,290,739.20
BETAGLAS 25.45 25.45 26.72 24.18 24.18 - 1.27 21 571,135.00 13,998,249.22
BERGER 12.14 12.14 12.74 12.14 12.74 + 0.60 26 257,424.00 3,264,419.16
BCC 53.13 51.00 52.87 51.00 52.27 - 0.86 34 632,657.00 32,510,742.58
BAICO 6.03 6.03 6.33 6.03 6.33 + 0.30 9 100,625.00 615,223.75
AVONCROWN 6.97 7.31 7.31 7.31 7.31 + 0.34 4 105,343.00 770,057.33
ASHAKACEM 53.55 53.60 56.15 53.50 54.20 + 0.65 61 1,232,035.00 67,627,432.39
ARBICO 3.65 3.83 3.83 3.83 3.83 + 0.18 3 200,000.00 766,000.00
AP 260.00 250.00 259.00 250.00 258.90 - 1.10 57 125,858.00 32,280,033.10
ALUMACO 9.22 9.68 9.68 9.22 9.22 + 2 156.00 1,499.50
AIRSERVICE 19.11 19.93 20.00 19.90 19.93 + 0.82 30 424,964.00 8,479,540.29
ALEX 3.32 3.48 3.48 3.48 3.48 + 0.16 2 22,358.00 77,805.84
AIICO 4.35 4.56 4.56 4.56 4.56 + 0.21 9 103,146.00 470,345.76
AGLEVENT 8.25 8.25 8.66 8.25 8.60 + 0.35 22 332,692.00 2,828,652.84
AFRPAINTS 3.49 3.49 3.49 3.49 3.49 + 3 6,500.00 22,685.00
AFROIL 21.54 22.61 22.61 22.61 22.61 + 1.07 68 474,630.00 10,731,384.30
AFRIBANK 25.70 25.69 25.70 24.90 24.90 - 0.80 143 13,618,756.00 340,783,895.61
AFPRINT 4.90 5.10 5.14 5.09 5.14 + 0.24 34 815,444.00 4,175,023.96
ADSWITCH 4.54 4.54 4.54 4.54 4.54 + 1 6,000.00 27,240.00
ACCESS 24.90 24.90 25.00 24.00 24.02 - 0.88 233 14,077,780.00 349,673,450.01
ABCTRANS 3.70 3.65 3.88 3.52 3.84 + 0.14 93 38,556,591.00 140,048,042.36
ACADEMY 6.83 7.17 7.17 7.17 7.17 + 0.34 2 10,149.00 72,768.33
ABPLAST 1.27 1.33 1.33 1.27 1.27 + 2 7,000.00 9,010.00
7UP 48.00 48.00 48.00 46.00 47.00 - 1.00 16 115,295.00 5,505,239.21

Close


Gainers as at February 08, 2008

Close
Security Opening Price Closing Price Gain(K)

OKITIPUPA 3.42 3.59 0.17
SCOA 5.82 6.11 0.29
BAICO 6.03 6.33 0.30
UNTL 6.03 6.33 0.30
ACADEMY 6.83 7.17 0.34
JOSBREW 7.64 8.02 0.38
EVANSMED 7.87 8.26 0.39
NEIMETH 8.41 8.83 0.42
INTBREW 8.87 9.31 0.44
ALUMACO 9.22 9.68 0.46
PHARMDEKO 10.27 10.78 0.51
UNIONDICON 10.45 10.97 0.52
FIDELITYBK 11.40 11.97 0.57
MAYBAKER 13.60 14.28 0.68
CUTIX 15.12 15.87 0.75
NSLTECH 15.57 16.34 0.77
CHELLARAM 17.39 18.25 0.86
DANGFLOUR 18.21 19.12 0.91
NNFM 19.95 20.94 0.99
AFROIL 21.54 22.61 1.07
ETERNAOIL 25.74 27.02 1.28
COSTAIN 33.86 35.55 1.69
CADBURY 47.36 49.72 2.36
FIRSTBANK 47.40 49.77 2.37
TOTAL 189.53 199.00 9.47

Close


Losers as at February 08, 2008

Close
Security Opening Price Closing Price Loss(K)

MBENEFIT 5.99 5.88 0.11
NEM 5.41 5.25 0.16
LASACO 5.99 5.70 0.29
TRANSEXPR 5.89 5.60 0.29
STACO 6.55 6.25 0.30
UNIC 6.30 6.00 0.30
POLYPROD 6.50 6.18 0.32
CORNERST 7.87 7.50 0.37
IBTC 22.49 22.06 0.43
DIAMONDBNK 22.89 22.40 0.49
PRESTIGE 12.07 11.50 0.57
AFRIBANK 25.70 25.00 0.70
DANGSUGAR 43.74 42.95 0.79
CCNN 20.10 19.30 0.80
ZENITHBANK 50.80 50.00 0.80
ACCESS 24.90 24.00 0.90
INTERCONT 40.98 40.05 0.93
PLATINUM 30.00 29.01 0.99
BETAGLAS 25.45 24.18 1.27
NIG-GERMAN 27.00 25.67 1.33
UACN 56.82 55.30 1.52
CAP 67.20 65.00 2.20
OANDO 150.00 146.60 3.40
ETI 206.00 202.00 4.00
CHEVRON 250.00 246.00 4.00
Investment / Re: Stock Market Tips For Nigerians by Gidij(m): 6:04am On Feb 07, 2008
Pricelist as at February 06, 2008

Close
Company Previous Closing Price Opening Price High Low Close Status Change Trades Volume Value

ZENITHBANK 50.80 53.34 53.34 48.35 49.80 - 1.00 618 20,316,650.00 1,053,281,408.27
WEMABANK 15.00 15.00 15.00 15.00 15.00 + 22 334,448.00 5,016,720.00
WAPIC 11.70 11.70 12.28 11.70 12.28 + 0.58 100 5,749,319.00 70,064,675.93
WAPCO 73.60 73.60 77.20 72.00 74.00 + 0.40 91 2,225,526.00 168,283,769.18
VONO 6.39 6.70 6.70 6.70 6.70 + 0.31 42 2,556,753.00 17,130,245.10
VITAFOAM 9.75 9.28 10.22 9.28 10.22 + 0.47 89 2,374,793.00 23,494,596.87
VANLEER 2.82 2.96 2.96 2.96 2.96 + 0.14 1 22,348.00 66,150.08
UTC 6.42 6.74 6.74 6.74 6.74 + 0.32 30 614,483.00 4,141,615.42
UPL 11.20 10.70 11.76 10.70 11.76 + 0.56 35 534,299.00 6,108,300.13
UNTL 5.48 5.75 5.75 5.75 5.75 + 0.27 34 368,326.00 2,117,874.50
UNITYBNK 8.51 8.93 8.93 8.60 8.65 + 0.14 406 21,807,154.00 193,226,784.66
UNIONDICON 11.00 11.55 11.55 10.45 10.45 - 0.55 9 39,600.00 456,280.00
UNILEVER 23.55 23.02 24.69 22.99 24.69 + 1.14 152 3,188,043.00 76,205,038.15
UNIC 5.88 6.17 6.17 6.00 6.17 + 0.29 145 18,679,540.00 115,122,284.80
UNHOMES 8.38 8.79 8.79 8.35 8.79 + 0.41 122 14,638,289.00 128,268,849.84
UBN 43.01 42.03 45.16 42.03 45.09 + 2.08 599 12,134,650.00 536,563,600.60
UBA 50.00 50.00 51.00 49.00 50.00 + 420 53,732,285.00 2,673,486,405.19
UACN 53.50 54.00 54.25 53.51 54.12 + 0.62 81 632,792.00 34,171,852.55
UAC-PROP 24.00 24.98 24.98 23.42 24.01 + 0.01 29 415,794.00 10,014,360.94
TRIPPLEG 7.59 7.96 7.96 7.96 7.96 + 0.37 24 83,121.00 661,643.16
TRANSEXPR 6.32 6.40 6.40 6.19 6.19 - 0.13 16 149,169.00 940,253.60
TRANSCORP 3.01 3.14 3.16 3.00 3.16 + 0.15 360 110,081,287.00 347,483,973.12
TOURIST 3.00 3.00 3.00 3.00 3.00 + 1 5,000.00 15,000.00
TOTAL 199.50 199.50 200.00 189.53 199.50 + 21 14,701.00 2,892,851.50
THOMASWY 3.60 3.60 3.60 3.60 3.60 + 1 25.00 90.00
STERLNBANK 7.28 7.28 7.28 7.28 7.28 + 62 2,002,742.00 14,579,961.76
STDINSURE 4.69 4.69 4.69 4.69 4.69 + 88 25,002,206.00 117,260,346.14
STACO 5.99 6.28 6.28 6.00 6.28 + 0.29 309 28,957,326.00 179,706,792.74
SOVRENINS 5.26 5.52 5.52 5.02 5.52 + 0.26 125 33,672,796.00 178,372,833.92
SKYEBANK 16.84 16.84 16.84 16.84 16.84 + 52 1,700,233.00 28,631,923.72
SCOA 5.29 5.55 5.55 5.55 5.55 + 0.26 8 109,813.00 609,462.15
RTBRISCOE 29.51 30.00 30.98 30.00 30.98 + 1.47 34 332,787.00 10,030,203.12
ROYALEX 6.10 6.40 6.40 5.80 6.40 + 0.30 69 13,524,500.00 83,815,302.60
ROADS 2.21 2.32 2.32 2.21 2.21 + 5 50.00 114.90
REDSTAREX 8.00 8.00 8.00 7.60 7.60 - 0.40 23 3,894,200.00 30,163,905.00
PZ 26.70 26.50 27.50 26.00 27.48 + 0.78 87 1,747,833.00 47,439,473.70
PRESTIGE 12.07 12.07 12.67 11.50 11.50 - 0.57 36 360,198.00 4,508,988.95
PRESCO 16.00 16.05 16.55 16.00 16.05 + 0.05 23 1,214,196.00 19,980,625.80
PREMPAINTS 2.66 2.79 2.79 2.79 2.79 + 0.13 1 600.00 1,674.00
POLYPROD 6.44 6.76 6.76 6.76 6.76 + 0.32 8 220,000.00 1,487,200.00
PLATINUM 29.92 30.99 31.24 29.50 30.98 + 1.06 118 4,458,173.00 136,835,097.54
PHARMDEKO 9.33 9.79 9.79 9.79 9.79 + 0.46 2 525,000.00 5,139,750.00
OKOMUOIL 36.00 35.00 37.80 35.00 37.80 + 1.80 12 19,316.00 707,095.62
OLUGLASS 1.58 1.58 1.58 1.58 1.58 + 1 2,500.00 3,950.00
OKITIPUPA 3.42 3.42 3.42 3.42 3.42 + 1 200.00 684.00
OCEANIC 28.97 28.97 29.99 28.25 29.40 + 0.43 626 21,110,474.00 620,485,286.46
OASISINS 5.35 5.61 5.61 5.61 5.61 + 0.26 25 2,475,493.00 13,887,515.73
OANDO 144.01 143.50 151.21 138.02 150.00 + 5.99 162 213,434.00 31,036,806.13
NSLTECH 14.13 14.83 14.83 14.83 14.83 + 0.70 9 6,253,900.00 92,745,337.00
NNFM 19.00 19.95 19.95 19.95 19.95 + 0.95 4 41,896.00 835,825.20
NIYAMCO 1.99 2.08 2.08 2.08 2.08 + 0.09 4 53,526.00 111,334.08
NIWICABLE 7.00 7.35 7.35 6.65 7.29 + 0.29 88 3,892,688.00 27,209,240.45
NIGERINS 8.92 9.10 9.10 8.60 8.70 - 0.22 66 4,363,894.00 38,819,554.74
NIG-GERMAN 26.70 26.70 28.00 26.70 26.70 + 12 34,409.00 936,551.80
NESTLE 294.00 291.00 299.99 291.00 299.00 + 5.00 50 1,068,884.00 320,331,093.40
NEM 5.01 5.26 5.26 5.26 5.26 + 0.25 299 33,103,955.00 174,126,803.30
NEIMETH 7.63 8.01 8.01 8.01 8.01 + 0.38 76 3,212,905.00 25,735,369.05
NCR 6.58 6.90 6.90 6.90 6.90 + 0.32 6 206,596.00 1,425,512.40
NBC 57.00 57.00 59.85 54.30 59.85 + 2.85 48 678,806.00 40,299,725.53
NB 51.00 51.00 53.55 50.52 53.55 + 2.55 164 3,649,561.00 194,264,051.37
NASCON 16.30 16.30 16.30 15.81 16.02 - 0.28 61 1,200,614.00 19,296,592.38
NAHCO 28.50 28.50 29.05 27.65 29.00 + 0.50 81 695,573.00 19,954,875.65
MORISON 5.01 5.26 5.26 5.26 5.26 + 0.25 2 15,000.00 78,900.00
MOBIL 210.90 210.90 210.90 200.36 200.36 - 10.54 39 141,891.00 28,432,840.15
MBENEFIT 5.61 5.89 5.89 5.50 5.89 + 0.28 520 85,659,047.00 504,434,525.70
MAYBAKER 13.56 13.56 14.23 13.56 14.20 + 0.64 75 781,244.00 10,985,676.50
LONGMAN 20.51 20.51 21.53 20.51 21.53 + 1.02 9 326,582.00 6,760,634.10
LIZOLOFIN 2.10 2.20 2.20 2.20 2.20 + 0.10 5 165,000.00 363,000.00
LIVESTOCK 5.85 5.89 6.07 5.89 5.95 + 0.10 280 14,683,340.00 87,724,455.77
LINKASSURE 5.49 5.76 5.76 5.26 5.76 + 0.27 170 23,275,422.00 130,334,248.54
LAWUNION 6.93 7.27 7.27 7.27 7.27 + 0.34 27 1,796,547.00 13,060,896.69
LASACO 5.63 5.91 5.91 5.91 5.91 + 0.28 449 30,186,086.00 178,399,768.26
JULI 0.89 0.93 0.93 0.93 0.93 + 0.04 15 1,828,428.00 1,700,438.04
JOSBREW 6.94 6.75 7.28 6.75 7.28 + 0.34 4 31,300.00 227,705.00
JOHNHOLT 5.35 5.61 5.61 5.61 5.61 + 0.26 8 30,174.00 169,276.14
JBERGER 94.81 90.40 94.00 90.40 94.00 - 0.81 6 2,705.00 245,252.00
JAPAULOIL 11.69 12.27 12.27 11.20 11.90 + 0.21 856 57,556,831.00 685,408,789.94
IPWA 7.60 7.98 7.98 7.22 7.45 - 0.15 34 915,967.00 6,851,375.44
INTERCONT 40.98 40.92 40.98 39.99 40.98 + 566 20,802,338.00 843,015,073.33
INTENEGINS 6.56 6.88 6.88 6.88 6.88 + 0.32 115 12,765,670.00 87,827,809.60
INTBREW 8.05 8.45 8.45 8.45 8.45 + 0.40 2 15,000.00 126,750.00
IKEJAHOTEL 7.00 7.00 7.35 6.70 6.70 - 0.30 56 2,897,765.00 20,709,383.30
IBTC 21.72 21.75 22.00 21.75 21.98 + 0.26 278 5,891,120.00 129,035,168.04
